Mississippi State vs LSU
Scoring Summary
Team | MSU | LSU |
---|---|---|
1st Reese homered to right field, 2 RBI (2-0 BB); Chance scored. | 2 | 0 |
2nd Powell homered to left center, RBI (1-1 SB). | 3 | 0 |
2nd Hernandez stole second; Brown stole home, unearned. | 3 | 1 |
3rd Hines homered to right field, RBI (2-2 BBSF). | 4 | 1 |
3rd Curiel homered to left field, RBI (2-1 BBK). | 4 | 2 |
4th Powell flied out to rf, SF, RBI (2-1 KBB); Stevens scored. | 5 | 2 |
5th Stevens doubled down the lf line, RBI (0-2 KS); Downs advanced to third; Hines scored. | 6 | 2 |
5th Dickinson homered to left field, 3 RBI (3-2 SBBKFBF); Jones scored; Curiel scored. | 6 | 5 |
5th Milam homered to left field, 2 RBI (0-0); Pearson, Js. scored. | 6 | 7 |
8th Reaves scored on a wild pitch. | 6 | 8 |
Mississippi State
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Curiel | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Jared Jones | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Dickinson | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Josh Pearson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Steven Milam | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jake Brown | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Luis Hernandez | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Reaves | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Michael Braswell III | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stanfield | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kade Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 5 | 0 | 7 | 6 |
Batting
HR: Derek Curiel (1); Daniel Dickinson (1); Steven Milam (1)
SH: Chris Stanfield (1)
Baserunning
SB: Jake Brown (1); Luis Hernandez (1)
Mississippi State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Anderson | 4.1 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 101 |
Connor Benge | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 25 |
Zac Cowan | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 59 |
Totals | 8 | 6 | 6 | 4 | 12 | 1 | 0 | 0 | 0 | 34 | 39 | 6 | 9 | 185 |