Memphis vs Mississippi State
3/19/2024
Dudy Noble Field
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | |
2 | 0 | 1 | 0 | 7 | 1 | 4 | 2 | X | 17 | 16 | 2 |
Win: Holcombe, Colby (1-1)Loss: Lyons, Jackson (0-1)
Scoring Summary
Team | MEM | MSU |
---|---|---|
1st Jordan homered to right center, 2 RBI (2-2 SBBFF); Mershon scored. | 0 | 2 |
2nd COMPTON, J. doubled to right field, ground-rule, RBI (2-1 SBB); STUART, D. scored. | 1 | 2 |
2nd DAVIS, R. singled to left field, advanced to second, RBI (1-2 KBK); DuBOSE, B. advanced to third, scored on a throwing error by lf, unearned; COMPTON, J. scored. | 3 | 2 |
3rd Mershon homered to right field, RBI (1-0 B). | 3 | 3 |
4th CURTIS, J. grounded out to 3b, RBI (2-1 SBB); SEALS, P. scored. | 4 | 3 |
5th COX, SE. homered to left field, 3 RBI (0-1 K); MARCY, W. scored; DAVIS, R. scored. | 7 | 3 |
5th COMPTON, J. doubled to right center, 2 RBI (2-0 BB); STUART, D. scored; BASKIN, A. scored. | 9 | 3 |
5th Hujsak walked, RBI (3-0 BBBB); Hines advanced to second; Jordan advanced to third; Mershon scored. | 9 | 4 |
5th Downs singled to left field, 2 RBI (3-2 BKBFFFFFB); Hujsak advanced to second; Hines scored; Jordan scored. | 9 | 6 |
5th Chance walked (3-0 BBBB); Downs advanced to third; Hujsak scored on a wild pitch. | 9 | 7 |
5th Long singled to pitcher, RBI (0-2 KK); Chance advanced to second; Downs scored. | 9 | 8 |
5th Larry singled to right field, RBI (2-1 BBK); Long advanced to third; Chance scored. | 9 | 9 |
5th Jordan hit by pitch, RBI (0-0); Mershon advanced to second; Larry advanced to third; Long scored. | 9 | 10 |
6th Downs singled up the middle, RBI (0-0); Hujsak scored. | 9 | 11 |
7th Hujsak homered to center field, 3 RBI (3-2 BFKBB); Jordan scored; Mershon scored, unearned. | 9 | 14 |
7th Chance doubled down the lf line, RBI (0-0); Kohler scored, unearned. | 9 | 15 |
8th Jordan stole second, advanced to third on a throwing error by c; Larry scored on the error. | 9 | 16 |
8th Stevens doubled to right field, RBI (3-2 BSBBSF); Jordan scored. | 9 | 17 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcy, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fernandes, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Seth | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Leavengood, Pierce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baskin, Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Seals, Pierre | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Compton, Jacob | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Curtis, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dubose, Brennan | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Davis, Riley | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hunter, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 2 | 0 | 10 | 2 |
Batting
2B: Compton, Jacob (2)
HR: Cox, Seth (1)
Baserunning
SB: Stuart, Daunte (1); Seals, Pierre (1)
CS: Marcy, Will (1); Dubose, Brennan (1)
PO: Marcy, Will (1)
Fielding
E: Baskin, Austin (1); Stuart, Daunte (1); Dubose, Brennan (1)
Mississippi State
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cade | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 46 |
Durham, JT | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 39 |
Garner, Seth | 0.1 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
Lyons, Jackson | 1.1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 36 |
Rushing, Logan | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
Posey, Jonah | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Chorzelewski, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Totals | 16 | 17 | 15 | 10 | 4 | 4 | 0 | 1 | 0 | 42 | 53 | 11 | 9 | 213 |
Mississippi State
Loss: Lyons, Jackson (0-1)
HBP: Lyons, Jackson (1)
;
PB: Dubose, Brennan (1)
;