Evansville vs Mississippi State
3/9/2024
Dudy Noble Field
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | |
0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | X | 8 | 9 | 0 |
Win: Stephen, Khal (2-1)Loss: Donovan Schultz (0-1)
Scoring Summary
Team | UE | MSU |
---|---|---|
2nd Hujsak singled up the middle, RBI (1-1 BK); Kohler advanced to third; Downs scored. | 0 | 1 |
2nd Powell flied out to lf, SF, RBI (2-1 KBB); Kohler scored. | 0 | 2 |
3rd Hines homered to right field, RBI (0-1 K). | 0 | 3 |
4th Cupp doubled down the lf line, RBI (2-0 BB); Hujsak scored, unearned. | 0 | 4 |
5th Jordan homered to center field, 2 RBI (1-0 B); Mershon scored. | 0 | 6 |
6th Jordan doubled, advanced to third on a fielding error by cf, 2 RBI (3-0 BBB); Mershon scored; Cupp scored. | 0 | 8 |
8th Taubert homered to left center, 2 RBI (1-0 B); Rumsey scored. | 2 | 8 |
8th Widder homered to left field, RBI (0-0). | 3 | 8 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Shallenberger | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brent Widder | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Simon Scherry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Mcginnis | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kip Fougerousse | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Evan Waggoner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brendan Hord | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kaleb Wilkey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Rumsey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrison Taubert | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 6 | 6 |
Batting
2B: Harrison Taubert (1)
HR: Brent Widder (1); Harrison Taubert (1)
Baserunning
SB: TY Rumsey (1)
Fielding
E: TY Rumsey (1); Harrison Taubert (1)
Mississippi State
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Schultz | 5.0 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 90 |
Ethan Bell | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Drew Fieger | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
Totals | 9 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 6 | 139 |