Valparaiso vs Mississippi State
3/7/2023
Dudy Noble Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 15 | 0 |
Win: Loftin, Bradley (1-1)Loss: Jablonski, Grant (0-1)
Scoring Summary
Team | VALPO | MSU |
|---|---|---|
Hannahs flied out to rf, SF, RBI (1-0 B); Reinertson advanced to third; Thurston scored. | 1 | 0 |
Tucker advanced to second; Reinertson scored on a wild pitch. | 2 | 0 |
Larry flied out to cf to left center, SF, RBI (1-0 B); Forsythe, La advanced to third; Clark scored. | 2 | 1 |
Ledbetter singled through the left side, advanced to second on the throw, RBI (0-2 KK); Mershon advanced to third; Forsythe, La scored. | 2 | 2 |
Chance singled to center field, 2 RBI (0-1 F); Ledbetter scored; Mershon scored. | 2 | 4 |
Hancock doubled to right center, RBI (3-2 BBKBF); Chance scored. | 2 | 5 |
Jordan walked (3-1 BKBBB); Hancock scored on a wild pitch. | 2 | 6 |
Ledbetter flied out to lf, SF, RBI (1-2 KBSF); Clark scored. | 2 | 7 |
Hines homered to right field, 2 RBI (2-0 BB); Jordan scored. | 2 | 9 |
Clark homered to right field, RBI (2-2 BSBS). | 2 | 10 |
Hujsak walked, RBI (3-1 BBBKB); Downs advanced to second; Hancock advanced to third; Chance scored. | 2 | 11 |
Chester singled through the left side, RBI (3-2 BBBKF); Hujsak advanced to second; Downs advanced to third; Hancock scored. | 2 | 12 |
Valparaiso
Hannahs, Kaleb | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Nolan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schmack, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Renfro, Brady | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Skrine, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Maka, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thurston, Alex | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Reinertson, Kade | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Warfield, Spencer | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCluskey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jablonski, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasey, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hack, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 1 | 5 | 0 | 13 | 4 |
Batting
SH: Ryan, Alex (1)
SF: Hannahs, Kaleb (1)
Baserunning PO: Renfro, Brady (1)
Fielding
E: Reinertson, Kade (1)
DP: Tucker, Nolan (2); Renfro, Brady (1); Thurston, Alex (1)
Mississippi State
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 15 | 11 | 12 | 0 | 4 | 10 |
Valparaiso
McCluskey, Griffin | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 39 |
Jablonski, Grant | 1.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 40 |
Chasey, Nathan | 1.2 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 35 |
Hack, Christian | 0.2 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 43 |
Nowak, Bobby | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 15 | 12 | 12 | 12 | 4 | 2 | 0 | 1 | 0 | 29 | 44 | 7 | 5 | 171 |
Mississippi State
| 6.0 | 2 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 17 | 24 | 3 | 3 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 2 | 2 | 2 | 5 | 13 | 2 | 0 | 0 | 0 | 20 | 27 | 3 | 4 | 108 |

















