South Carolina vs Mississippi State
Scoring Summary
Team | SC | MSU |
---|---|---|
1st Wimmer homered to right field, RBI (0-0). | 1 | 0 |
1st Casas homered to right field, RBI (1-2 BSF). | 2 | 0 |
2nd Brewer homered to center field, RBI (0-0). | 3 | 0 |
5th Forsythe, La doubled to left field, RBI (0-1 K); Jordan scored. | 3 | 1 |
6th Hines grounded into double play ss to 1b (1-1 BK); Ledbetter out on the play; Larry advanced to third; Clark scored, unearned. | 3 | 2 |
6th Jordan homered to right field, 2 RBI, team unearned (2-0 BB); Larry scored, unearned. | 3 | 4 |
7th Messina singled through the left side, RBI (0-0); Petry advanced to second; Wimmer scored. | 4 | 4 |
8th Petry doubled to left field, 3 RBI (1-0 B); Wimmer scored; Stone scored, unearned; Brewer scored. | 7 | 4 |
8th Hines doubled to right center, RBI (0-0); Larry scored. | 7 | 5 |
9th Wimmer singled to left field, 2 RBI (3-1 SBBB); Stone advanced to second; Brewer scored; Braswell scored, unearned. | 9 | 5 |
9th Casas singled through the right side, RBI (2-0 BB); Wimmer advanced to second; Stone scored. | 10 | 5 |
9th Petry singled through the left side, RBI (0-0); Casas advanced to second; Wimmer scored. | 11 | 5 |
9th Messina doubled to third base, RBI (2-0 BB); Petry advanced to third; Casas scored. | 12 | 5 |
9th LeCroy grounded out to 3b, RBI (1-2 BKS); Messina advanced to third; Petry scored. | 13 | 5 |
9th Denny doubled down the rf line, RBI (0-0); Messina scored. | 14 | 5 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braylen Wimmer | SS | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Gavin Casas | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
Ethan Petry | DH | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Cole Messina | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Talmadge Lecroy | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Caleb Denny | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Michael Braswell | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Dylan Brewer | RF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Evan Stone | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Jack Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Veach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 17 | 14 | 6 | 0 | 16 | 13 |
Batting
2B: Ethan Petry (1); Cole Messina (1); Caleb Denny (1)
HR: Braylen Wimmer (1); Gavin Casas (1); Dylan Brewer (1)
SH: Evan Stone (1)
Baserunning
HBP: Braylen Wimmer (1); Cole Messina (1); Dylan Brewer (1)
Fielding
E: Talmadge Lecroy (1)
DP: Braylen Wimmer (2); Gavin Casas (2); Michael Braswell (1)
Mississippi State
Batting
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Mahoney | 5.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 9 | 54 |
Chris Veach | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
James Hicks | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 38 |
Totals | 10 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 5 | 13 | 108 |