Mississippi State vs Tennessee
Scoring Summary
Team | MSU | UT |
---|---|---|
1st Jordan tripled to left center, RBI (2-1 BKB); Hines scored, unearned. | 1 | 0 |
1st DICKEY, J. homered to center field, 3 RBI (0-1 K); ENSLEY, H. scored; AHUNA, M. scored. | 1 | 3 |
1st SCOTT, C. homered to right field, 3 RBI (0-0); DENTON, Z. scored; DREILING, D. scored. | 1 | 6 |
2nd MOORE, C. homered to right field, 3 RBI (1-1 BF); BURKE, B. scored; ENSLEY, H. scored. | 1 | 9 |
3rd AHUNA, M. singled to left center, RBI (1-0 B); SCOTT, C. scored. | 1 | 10 |
4th MOORE, C. homered to left field, RBI (3-2 BSKBB). | 1 | 11 |
4th DENTON, Z. doubled to right center, RBI (2-0 BB); MERRITT, G. scored. | 1 | 12 |
6th Ledbetter homered to right field, RBI (3-1 KBBB). | 2 | 12 |
6th STARK, C. singled through the left side, RBI (0-2 SS); SCOTT, C. advanced to second; JASLOVE, A. scored. | 2 | 13 |
Mississippi State
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maui Ahuna | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Hunter Ensley | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Jared Dickey | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
Blake Burke | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Christian Moore | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Dylan Dreiling | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Griffin Merritt | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Austen Jaslove | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Denton | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jake Kendro | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Scott | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cal Stark | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 9 | 1 | 9 | 8 |
Batting
2B: Griffin Merritt (1); Zane Denton (1); Christian Scott (1)
HR: Jared Dickey (1); Christian Moore (2); Christian Scott (1)
Baserunning
SB: Dylan Dreiling (1)
CS: Maui Ahuna (1)
Fielding
E: Christian Moore (1)
DP: Maui Ahuna (2); Blake Burke (2); Christian Moore (2)
Mississippi State
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Beam | 7.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 98 |
Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 98 |