Mississippi State vs LSU
5/14/2023
Alex Box/Bertman Fld
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 1 | 14 | 16 | 1 | |
0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 |
Win: Nixon, Aaron (2-1)Loss: Riley Cooper (3-3)
Scoring Summary
Team | MSU | LSU |
---|---|---|
2nd Jobert homered to right center, 3 RBI (2-2 KKBFFB); Travinski scored; Beloso scored. | 0 | 3 |
3rd Jordan doubled down the lf line, RBI (0-1 K); Mershon scored. | 1 | 3 |
3rd Morgan homered to right field, RBI (2-0 BB). | 1 | 4 |
3rd White doubled to left center, RBI (3-2 BBSBK); Crews scored. | 1 | 5 |
4th Highfill doubled to left field, RBI (2-1 BBK); Larry advanced to third; Hancock scored. | 2 | 5 |
4th Mershon singled through the right side, RBI (0-1 F); Highfill advanced to third; Larry scored. | 3 | 5 |
4th Mershon advanced to second on a balk; Highfill scored on a balk. | 4 | 5 |
4th Dugas reached on a throwing error by 3b, advanced to second (2-0 BB); Pearson advanced to third; Thompson scored. | 4 | 6 |
4th Crews singled through the left side, RBI (3-0 BBB); Dugas advanced to third; Pearson scored. | 4 | 7 |
4th Beloso reached on a fielder's choice, RBI (0-1 K); White advanced to second; Crews out at third cf to 2b to 3b; Dugas scored, unearned. | 4 | 8 |
4th Jobert singled to center field, 2 RBI (0-2 KS); Travinski advanced to second; Beloso scored, unearned; White scored, unearned. | 4 | 10 |
5th Morgan homered to right field, 2 RBI (0-0); Dugas scored. | 4 | 12 |
5th Travinski singled to right center, RBI (1-0 B); Crews scored. | 4 | 13 |
6th Hines singled through the right side, RBI (0-1 F); Ledbetter advanced to third; Mershon scored. | 5 | 13 |
6th Jordan homered to left field, 3 RBI (0-0); Hines scored; Ledbetter scored. | 8 | 13 |
7th Hines doubled to right field, 2 RBI (2-2 BKBF); Ledbetter scored; Mershon scored. | 10 | 13 |
7th Jordan singled through the left side, RBI (3-1 BFBB); Hines scored. | 11 | 13 |
7th Alford homered to left field, 2 RBI (3-1 BBBK); Hujsak scored. | 13 | 13 |
10th Ledbetter reached on a fielder's choice, RBI (1-0 B); Mershon out at second 1b to ss; Larry scored. | 14 | 13 |
Mississippi State
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Dugas | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ben Nippolt | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre' Morgan | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dylan Crews | CF | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
Tommy White | 3B | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
Cade Beloso | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   Alex Milazzo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hayden Travinski | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jared Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brayden Jobert | DH | 4 | 1 | 2 | 5 | 2 | 0 | 1 | 1 |
   Ethan Frey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thompson | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Josh Pearson | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
   Paxton Kling | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javen Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Money | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ackenhausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 12 | 11 | 3 | 5 | 10 |
Batting
2B: Gavin Dugas (1); Tommy White (1)
HR: Tre' Morgan (2); Brayden Jobert (1)
SH: Ben Nippolt (1)
Baserunning
SB: Dylan Crews (1)
HBP: Hayden Travinski (1)
Fielding
E: Tommy White (1)
DP: Gavin Dugas (1); Tommy White (1); Cade Beloso (1)
Mississippi State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javen Coleman | 2.2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 50 |
Gavin Guidry | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 19 |
Griffin Herring | 1.1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
Christian Little | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Blake Money | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Nate Ackenhausen | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Bryce Collins | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Sam Dutton | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Riley Cooper | 2.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 47 |
Totals | 16 | 14 | 14 | 10 | 14 | 3 | 1 | 2 | 0 | 46 | 58 | 9 | 6 | 217 |
Win: Nixon, Aaron (2-1)
Loss: Riley Cooper (3-3)
HBP: Dohm, Nate (1)
;
Javen Coleman (1); Gavin Guidry (1)