UAB vs Mississippi State
4/20/2021
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | |
4 | 3 | 1 | 2 | 5 | 0 | 0 | 4 | X | 19 | 17 | 1 |
Win: Tepper, Mikey (2-0)Loss: Carson Knight (2-4)
Scoring Summary
Team | UAB | MSU |
---|---|---|
1st James doubled to right field, RBI (2-2 BBKK); Allen scored. | 0 | 1 |
1st Tanner homered to center field, 3 RBI (0-0); Hancock scored; James scored. | 0 | 4 |
2nd J. Kiel walked, RBI (3-1 BBFBB); J. Mullins advanced to second; J. Fullerton advanced to third; I. Ladner scored. | 1 | 4 |
2nd J. Davis singled, out at second rf to ss, 2 RBI (2-2 BBFF); J. Kiel advanced to third; J. Mullins scored, unearned; J. Fullerton scored. | 3 | 4 |
2nd Jordan, R. flied out to rf, SF, RBI (3-2 FKBFBB); Leggett advanced to third; Dubrule scored. | 3 | 5 |
2nd James grounded out to ss, RBI (3-2 BBBFFF); Allen advanced to third; Leggett scored. | 3 | 6 |
2nd Hancock singled through the right side, RBI (3-1 BBBK); Allen scored. | 3 | 7 |
3rd Dubrule singled through the left side, RBI (2-1 BKB); McDonald scored. | 3 | 8 |
4th Tanner doubled to left center, RBI (0-2 KK); Hancock advanced to third; Allen scored. | 3 | 9 |
4th Hatcher grounded out to 2b, RBI (0-0); Tanner advanced to third; Hancock scored. | 3 | 10 |
5th J. Fullerton homered to right field, 3 RBI (0-1 S); Z. Davis scored; C. Schultz scored. | 6 | 10 |
5th James flied out to lf, SF, RBI (0-1 K); Jordan, R. advanced to second; Leggett advanced to third; Dubrule scored. | 6 | 11 |
5th Hancock doubled to right center, 2 RBI (0-2 KF); Jordan, R. scored; Leggett scored. | 6 | 13 |
5th Tanner doubled to left field, RBI (2-2 SBFFBFF); Hancock scored. | 6 | 14 |
5th Clark singled to center field, RBI (0-2 FKF); Garner scored. | 6 | 15 |
7th J. Fullerton flied out to lf to left center, SF, RBI (3-2 BBKKB); C. Schultz scored. | 7 | 15 |
8th Dubrule singled to left field, RBI (2-2 FBBF); Cumbest scored. | 7 | 16 |
8th Leggett homered to left field, 2 RBI (1-1 FB); Dubrule scored. | 7 | 18 |
8th Meche singled up the middle, RBI (1-1 KB); McGowan scored, unearned. | 7 | 19 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chandler Simpson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Leo Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Harris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Schultz | LF/1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hunter Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Davis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Caleb Floyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Ladner | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Darryl Buggs | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J Paul Fullerton | DH | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
John Marc Mullins | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pate Fullerton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaine Smith | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Kiel | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jake Killingsworth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: J Paul Fullerton (1)
HR: J Paul Fullerton (1)
SF: J Paul Fullerton (1)
Baserunning HBP: Colton Schultz (1); Zack Davis (1); J Paul Fullerton (1)
Fielding
E: John Marc Mullins (1)
Mississippi State
Batting
2B: Allen, Tanner (1); James, Kamren (1); Hancock, Luke (1); Tanner, Logan (2); Mcdonald, Kyte (1); Cumbest, Brad (1)
Baserunning
SB: Allen, Tanner (1); James, Kamren (1); Hancock, Luke (1); Dubrule, Scotty (1); Leggett, Tanner (1)
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Knight | 1.1 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 47 |
Nick Wright | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
Dylan Cunningham | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
Matthew Reed | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Sam Brace | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Jonah Smith | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 24 |
Blake Petty | 1.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 25 |
Totals | 17 | 19 | 18 | 4 | 4 | 2 | 0 | 2 | 0 | 41 | 49 | 12 | 8 | 187 |
Mississippi State
Win: Tepper, Mikey (2-0)
Loss: Carson Knight (2-4)
HBP: Carson Knight (1); Jonah Smith (1)
;
Hunt, KC (1); Price, Spencer (1); Johnson, Preston (1)