Samford vs Mississippi State
6/4/2021
Dudy Noble Field
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | X | 8 | 11 | 1 |
Win: Bednar, Will (7-1)Loss: Samuel Strickland (5-4)
Scoring Summary
Team | SAM | MSU |
---|---|---|
1st Pinto homered to right field, RBI (0-0). | 1 | 0 |
1st James grounded out to 3b, RBI (1-2); Jordan, R. scored. | 1 | 1 |
2nd James walked, RBI (3-1); Jordan, R. advanced to second; Forsythe advanced to third; Clark scored, unearned. | 1 | 2 |
2nd Hancock singled through the right side, 2 RBI (2-1); James advanced to third; Jordan, R. scored, unearned; Forsythe scored, unearned. | 1 | 4 |
4th Allen grounded out to 2b, RBI (1-0); Jordan, R. scored. | 1 | 5 |
5th Dreier homered to left center, RBI (1-1). | 2 | 5 |
5th Pinto flied out to rf, SF, RBI (1-1); Garris advanced to third; David scored, unearned. | 3 | 5 |
6th Forsythe flied out to rf, SF, RBI (0-1); Cumbest scored. | 3 | 6 |
7th Hancock singled through the right side, RBI (1-2); James advanced to third; Allen scored. | 3 | 7 |
7th Tanner lined out to lf, SF, RBI (1-0); James scored. | 3 | 8 |
8th DiChiara homered to left field, RBI (0-0). | 4 | 8 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Pinto | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Brooks Carlson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sonny Dichiara | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyler Mcmanus | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Crockett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaden Dreier | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Towns King | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will David | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Garris | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Samuel Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Bortak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 10 | 6 |
Batting
2B: Tyler Mcmanus (1); Taylor Garris (1)
HR: Max Pinto (1); Sonny Dichiara (1); Kaden Dreier (1)
SF: Max Pinto (1)
Baserunning SB: Brooks Carlson (1)
HBP: Kaden Dreier (1)
Fielding
E: Will David (1)
DP: Brooks Carlson (2); Sonny Dichiara (2); Taylor Garris (2)
Mississippi State
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Strickland | 5.0 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 9 | 88 |
Blake Bortak | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 1 | 34 |
Totals | 11 | 8 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 10 | 122 |
Mississippi State
Win: Bednar, Will (7-1)
Loss: Samuel Strickland (5-4)
HBP: Samuel Strickland (1); Blake Bortak (1)
;
Bednar, Will (1)