Missouri vs Mississippi State
Scoring Summary
Team | MIZ | MSU |
|---|---|---|
1st Peterson, C singled up the middle, 2 RBI (0-2 SF); Keefer scored, unearned; Vierling scored, unearned. | 2 | 0 |
2nd Peterson, A homered to left field, RBI (0-1 K). | 3 | 0 |
3rd Day singled to left field, advanced to second on the error, RBI (2-2 SBBFFFF); Peterson, C advanced to third on an error by lf; Montgomery scored. | 4 | 0 |
3rd Belk homered to right field, 4 RBI (1-0 B); Peterson, A scored; Swanger scored; Day scored. | 8 | 0 |
4th Hancock homered to right field, RBI (2-2 BBKK). | 8 | 1 |
4th Tanner homered to center field, RBI. | 8 | 2 |
4th Leggett flied out to rf, SF, RBI (0-0); Clark advanced to third; Dubrule scored. | 8 | 3 |
4th Jordan, R. doubled to right field, RBI (1-0 B); Clark scored. | 8 | 4 |
5th Peterson, A homered to left field, RBI (1-0 B). | 9 | 4 |
5th Vierling advanced to third on a wild pitch; Belk scored on a wild pitch, unearned. | 10 | 4 |
5th Dubrule singled to right field (1-2 BKF); Tanner advanced to second; Hancock advanced to third, scored on a fielding error by lf. | 10 | 5 |
5th Clark singled to right field, advanced to second on the throw, RBI (0-0); Dubrule advanced to third; Tanner scored. | 10 | 6 |
5th Leggett doubled to left field, 2 RBI (2-1 KBB); Clark scored; Dubrule scored. | 10 | 8 |
7th Day singled to left field, RBI (0-1 K); Montgomery advanced to second; Morris scored. | 11 | 8 |
7th Mann singled to right field, RBI (1-0 B); Day advanced to second; Montgomery scored. | 12 | 8 |
9th Day advanced to second on a wild pitch; Montgomery advanced to third on a wild pitch; Lovich scored on a wild pitch, unearned. | 13 | 8 |
9th Mann homered to right field, 3 RBI (2-2 BKKB); Day scored; Montgomery scored, unearned. | 16 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vierling, Mark | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Morris, Tre | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Keefer, Andrew | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Lovich, Ross | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Torin | 1B | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
Peterson, Clayton | LF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Day, Joshua | SS | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Swanger, Cameron | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mann, Luke | PH/3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Peterson, Alex | DH | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Wilmsmeyer, TY | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Belk, Brandt | PH/LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Hise, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veinbergs, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedersen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 15 | 14 | 8 | 2 | 9 | 11 |
Batting
2B: Morris, Tre (1); Montgomery, Torin (1)
HR: Mann, Luke (1); Peterson, Alex (2); Belk, Brandt (1)
SH: Peterson, Clayton (1)
Baserunning
CS: Day, Joshua (1)
HBP: Morris, Tre (1); Lovich, Ross (1)
Fielding
E: Belk, Brandt (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allen, Tanner | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| James, Kamren | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hancock, Luke | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tanner, Logan | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dubrule, Scotty | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Clark, Kellum | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Leggett, Tanner | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Skinner, Brayland | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Lane | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cumbest, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harding, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 7 | 2 | 0 | 5 | 10 |
Batting
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hise, Zach | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 0 | 56 |
Veinbergs, Lukas | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 20 |
Pedersen, Ben | 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 73 |
| Totals | 16 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 42 | 45 | 16 | 6 | 149 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harding, Houston | 2.0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 47 |
| Smith, Cade | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 35 |
| Johnson, Preston | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Patrick, Chase | 1.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 30 |
| Tullar, Cam | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 19 |
| Simmons, Stone | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 20 |
| Tepper, Mikey | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Cerantola, Eric | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 15 | 16 | 11 | 8 | 9 | 2 | 0 | 2 | 2 | 43 | 54 | 4 | 13 | 183 |


