Mississippi State vs Auburn
4/9/2021
Plainsman Park
6:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 |
Win: Smith, Brandon (4-1)Loss: Skipper, Carson (0-1)Save: Sims, Landon (1)
Scoring Summary
Team | MS | AUBURN |
|---|---|---|
2nd Jordan, R. walked, RBI (3-2 BBFFBB); Skinner advanced to second; Hatcher advanced to third; Tanner scored, unearned. | 1 | 0 |
4th Woley, R. homered to left field, RBI (3-2 BBKFFB). | 1 | 1 |
4th Ware, B. homered to left center, RBI (2-2 BFKB). | 1 | 2 |
5th Allen homered to left field, 2 RBI (1-0 B); Jordan, R. scored, unearned. | 3 | 2 |
5th James homered to left field, RBI (1-2 KKB). | 4 | 2 |
7th Allen doubled to right center, RBI (2-1 BBK); Jordan, R. scored. | 5 | 2 |
7th Miller, T. singled to right center, 2 RBI (1-2 FBF); Ward, J. advanced to third; Dyal, R. scored; Howell, K. scored. | 5 | 4 |
7th Moore, B. reached on an error by ss (1-2 BKKF); Miller, T. advanced to third; Ward, J. scored, unearned. | 5 | 5 |
8th Leggett scored on a wild pitch. | 6 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Allen, Tanner | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| James, Kamren | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hancock, Luke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tanner, Logan | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hatcher, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leggett, Tanner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dubrule, Scotty | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Brayland | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Lane | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Macleod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ward, Judd | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Woley, Rankin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Miller, Tyler | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Moore, Brody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, Bryson | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams, Steven | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Howell, Kason | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dyal, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 4 | 0 | 12 | 8 |
Batting
HR: Woley, Rankin (1); Ware, Bryson (1)
Baserunning
CS: Williams, Steven (1)
HBP: Ware, Bryson (1)
Fielding
E: Dyal, Ryan (1); Greenhill, Cody (1)
DP: Bliss, Ryan (1); Miller, Tyler (1); Moore, Brody (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macleod, Christian | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 102 |
| Johnson, Preston | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Harding, Houston | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Smith, Brandon | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
| Sims, Landon | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
| Totals | 7 | 5 | 4 | 4 | 12 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 6 | 170 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenhill, Cody | 6.0 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 10 | 95 |
Fitts, Richard | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Skipper, Carson | 2.0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 38 |
| Totals | 8 | 6 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 40 | 6 | 13 | 154 |
Win: Smith, Brandon (4-1)
Loss: Skipper, Carson (0-1)
HBP: Smith, Brandon (1)
;
Greenhill, Cody (1)
Save: Sims, Landon (3)
;

