Arkansas State vs Mississippi State
4/13/2021
Dudy Noble Field
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 11 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 1 | 12 | X | 18 | 15 | 1 |
Win: Smith, Cade (1-0)Loss: Algee, Jake (0-1)
Scoring Summary
Team | ASU | MSU |
|---|---|---|
Jordan, R. homered to right field, RBI (1-0 B). | 0 | 1 |
Gish homered to left field, RBI (1-2 BKK). | 1 | 1 |
Duncan out at first 2b to p, RBI; Klutts advanced to third; Hicks scored. | 2 | 1 |
Deshazier singled to center field, RBI (0-0); Klutts scored. | 3 | 1 |
Tanner flied out to lf, SF, RBI (0-1 K); Hancock advanced to second; James advanced to third; Skinner scored. | 3 | 2 |
Forsythe homered to right field, RBI (1-0 B). | 3 | 3 |
Forsythe doubled to right field, 2 RBI; Dubrule advanced to third; Cumbest scored; Tanner scored. | 3 | 5 |
Tanner reached on an error by 3b, RBI (2-1 BSB); James scored, unearned. | 3 | 6 |
Cumbest homered to left field, RBI. | 3 | 7 |
Jordan, R. doubled to left field, RBI; Forsythe advanced to third; Dubrule scored. | 3 | 8 |
Jordan, R. advanced to third on a wild pitch; Forsythe scored on a wild pitch. | 3 | 9 |
Jordan, R. scored on a wild pitch. | 3 | 10 |
Hancock out at first 1b to p, RBI; James advanced to third; Clark scored. | 3 | 11 |
James scored on a passed ball. | 3 | 12 |
McDonald homered to left field, 2 RBI; Leggett scored. | 3 | 14 |
McGowan doubled, RBI; Forsythe advanced to third; Meche scored. | 3 | 15 |
Clark homered, 3 RBI; McGowan scored; Forsythe scored. | 3 | 18 |
Huber homered to right field, RBI. | 4 | 18 |
Deshazier doubled to center field, 3 RBI; Duncan scored; Klutts scored; Tipton scored. | 7 | 18 |
McCutchen singled to left field, RBI; Culver advanced to second; Deshazier scored. | 8 | 18 |
Gish doubled to center field, RBI (1-1 BF); McCutchen advanced to third; Culver scored. | 9 | 18 |
Tipton reached on a fielder's choice, RBI (1-0 B); Huber advanced to second; Gish out at third 3b unassisted; McCutchen scored. | 10 | 18 |
Arkansas State
Tipton, Drew | CF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hicks, Liam | 1B/C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Klutts, Ben | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
Duncan, Tyler | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Deshazier, Jaylon | LF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
Culver, Sky-lar | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
McCutchen, Blake | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Gish, Jake | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Rowland, Parker | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Huber, Will | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albat, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolbright, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 10 | 6 | 0 | 15 | 11 |
Batting
2B: Deshazier, Jaylon (1); Gish, Jake (1)
HR: Gish, Jake (1); Huber, Will (1)
Baserunning
HBP: Hicks, Liam (1); Klutts, Ben (1); Huber, Will (1)
Fielding
E: Klutts, Ben (1); Gilmer, Will (1)
Mississippi State
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/LF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 15 | 15 | 7 | 0 | 3 | 6 |
Batting
HR: Jordan, Rowdey (1); Clark, Kellum (1); Cumbest, Brad (1); McDonald, Kyte (1); Forsythe, Lane (1)
Baserunning
Fielding
Arkansas State
Jeans, Tyler | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 3 | 45 |
Algee, Jake | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 |
Albat, Josh | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Gilmer, Will | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Gehler, Max | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5 |
Woolbright, Jaden | 0.1 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Bryant, Phillip | 0.2 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 15 | 18 | 17 | 7 | 3 | 5 | 0 | 2 | 0 | 38 | 48 | 13 | 7 | 107 |
Mississippi State
| 2.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 46 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 9 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 7 | |
| Totals | 11 | 10 | 10 | 6 | 15 | 1 | 0 | 3 | 0 | 39 | 48 | 3 | 9 | 155 |
Win: Smith, Cade (1-0)
Loss: Algee, Jake (0-1)
HBP: Gilmer, Will (1); Bryant, Phillip (1)
;
Johnson, Preston (1); Rokose, Davis (1); Patrick, Chase (1)
PB: Hicks, Liam (1)
;


