Arkansas State vs Mississippi State
4/13/2021
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 11 | 2 | |
1 | 0 | 0 | 1 | 1 | 2 | 1 | 12 | X | 18 | 15 | 1 |
Win: Smith, Cade (1-0)Loss: Algee, Jake (0-1)
Scoring Summary
Team | ASU | MSU |
---|---|---|
1st Jordan, R. homered to right field, RBI (1-0 B). | 0 | 1 |
2nd Gish homered to left field, RBI (1-2 BKK). | 1 | 1 |
3rd Duncan out at first 2b to p, RBI; Klutts advanced to third; Hicks scored. | 2 | 1 |
3rd Deshazier singled to center field, RBI (0-0); Klutts scored. | 3 | 1 |
4th Tanner flied out to lf, SF, RBI (0-1 K); Hancock advanced to second; James advanced to third; Skinner scored. | 3 | 2 |
5th Forsythe homered to right field, RBI (1-0 B). | 3 | 3 |
6th Forsythe doubled to right field, 2 RBI; Dubrule advanced to third; Cumbest scored; Tanner scored. | 3 | 5 |
7th Tanner reached on an error by 3b, RBI (2-1 BSB); James scored, unearned. | 3 | 6 |
8th Cumbest homered to left field, RBI. | 3 | 7 |
8th Jordan, R. doubled to left field, RBI; Forsythe advanced to third; Dubrule scored. | 3 | 8 |
8th Jordan, R. advanced to third on a wild pitch; Forsythe scored on a wild pitch. | 3 | 9 |
8th Jordan, R. scored on a wild pitch. | 3 | 10 |
8th Hancock out at first 1b to p, RBI; James advanced to third; Clark scored. | 3 | 11 |
8th James scored on a passed ball. | 3 | 12 |
8th McDonald homered to left field, 2 RBI; Leggett scored. | 3 | 14 |
8th McGowan doubled, RBI; Forsythe advanced to third; Meche scored. | 3 | 15 |
8th Clark homered, 3 RBI; McGowan scored; Forsythe scored. | 3 | 18 |
9th Huber homered to right field, RBI. | 4 | 18 |
9th Deshazier doubled to center field, 3 RBI; Duncan scored; Klutts scored; Tipton scored. | 7 | 18 |
9th McCutchen singled to left field, RBI; Culver advanced to second; Deshazier scored. | 8 | 18 |
9th Gish doubled to center field, RBI (1-1 BF); McCutchen advanced to third; Culver scored. | 9 | 18 |
9th Tipton reached on a fielder's choice, RBI (1-0 B); Huber advanced to second; Gish out at third 3b unassisted; McCutchen scored. | 10 | 18 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Hicks, Liam | 1B/C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Klutts, Ben | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
Duncan, Tyler | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Deshazier, Jaylon | LF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
Culver, Sky-lar | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mccutchen, Blake | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Gish, Jake | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Rowland, Parker | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Huber, Will | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albat, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolbright, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 10 | 6 | 0 | 15 | 11 |
Batting
2B: Deshazier, Jaylon (1); Gish, Jake (1)
HR: Gish, Jake (1); Huber, Will (1)
Baserunning
HBP: Hicks, Liam (1); Klutts, Ben (1); Huber, Will (1)
Fielding
E: Klutts, Ben (1); Gilmer, Will (1)
Mississippi State
Batting
HR: Jordan, Rowdey (1); Clark, Kellum (1); Cumbest, Brad (1); Mcdonald, Kyte (1); Forsythe, Lane (1)
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeans, Tyler | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 3 | 45 |
Algee, Jake | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 |
Albat, Josh | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Gilmer, Will | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Gehler, Max | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5 |
Woolbright, Jaden | 0.1 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Bryant, Phillip | 0.2 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
Totals | 15 | 18 | 17 | 7 | 3 | 5 | 0 | 2 | 0 | 38 | 48 | 13 | 7 | 107 |
Mississippi State
Win: Smith, Cade (1-0)
Loss: Algee, Jake (0-1)
HBP: Gilmer, Will (1); Bryant, Phillip (1)
;
Johnson, Preston (1); Rokose, Davis (1); Patrick, Chase (1)
PB: Hicks, Liam (1)
;