Vanderbilt vs Mississippi State
6/29/2021
TD Ameritrade Park
8:09
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | |
1 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | X | 13 | 14 | 0 |
Win: Johnson, Preston (4-0)Loss: Christian Little (3-2)
Scoring Summary
Team | VU | MSU |
---|---|---|
1st Hancock singled through the right side, RBI (1-0 B); James scored, unearned. | 0 | 1 |
2nd Rodriguez homered to left field, RBI (2-0 BB). | 1 | 1 |
3rd Tanner walked, RBI (3-0 BBBB); Hancock advanced to second; James advanced to third; Allen scored. | 1 | 2 |
3rd Dubrule singled up the middle, 2 RBI (1-1 BK); Tanner advanced to second; Hancock scored; James scored. | 1 | 4 |
3rd Clark advanced to second on a wild pitch; Cumbest advanced to third on a wild pitch; Dubrule scored on a wild pitch. | 1 | 5 |
4th Dubrule reached on a fielder's choice to shortstop, RBI (3-2 BBKBKF); Hancock out at second ss to 2b; James advanced to third; Allen scored. | 1 | 6 |
5th James singled up the middle, RBI (0-1 F); Allen advanced to second; Forsythe scored. | 1 | 7 |
5th Hancock singled to left center, RBI (2-1 BKB); James advanced to third; Allen scored. | 1 | 8 |
7th Hatcher stole second, advanced to third on a throwing error by c; Allen scored. | 1 | 9 |
7th Dubrule singled to center field, RBI (2-2 BKBF); Tanner advanced to second; Hatcher scored. | 1 | 10 |
7th Forsythe singled up the middle, 2 RBI (1-0 B); Skinner advanced to third; Dubrule scored; Tanner scored. | 1 | 12 |
7th Jordan, R. singled to right field, RBI (1-1 BF); Forsythe advanced to second; Skinner scored. | 1 | 13 |
9th Romero Jr. homered to right center, RBI (0-0). | 2 | 13 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Young | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dominic Keegan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tate Kolwyck | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Spencer Jones | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker Noland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Bulger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Rodriguez | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Maxwell Romero Jr. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Javier Vaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cooper Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaiah Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jayson Gonzalez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Christian Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 11 | 6 |
Batting
3B: Enrique Bradfield JR (1)
HR: CJ Rodriguez (1); Maxwell Romero Jr. (1)
Baserunning
Fielding
E: CJ Rodriguez (1); Maxwell Romero Jr. (1); Jayson Gonzalez (1)
Mississippi State
Batting
Baserunning
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Little | 2.0 | 3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 58 |
Patrick Reilly | 1.0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 45 |
Nelson Berkwich | 3.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 55 |
Hunter Owen | 1.0 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 40 |
Donye Evans | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Totals | 14 | 13 | 12 | 10 | 10 | 4 | 0 | 2 | 0 | 39 | 51 | 9 | 5 | 212 |