Mississippi State vs South Carolina
Scoring Summary
| Team | MSU | SC | 
|---|---|---|
|  2nd Mendham homered to right center, 2 RBI (1-0 B); Sightler scored. | 0 | 2 | 
|  3rd James flied out to rf, SF, RBI (1-0 B); Jordan, R. advanced to third; Clark scored. | 1 | 2 | 
|  5th Allen homered to right field, RBI (1-0 B). | 2 | 2 | 
|  6th Jordan, R. homered to right field, RBI (0-1 K). | 3 | 2 | 
|  9th Heinrich doubled down the rf line, RBI (0-1 K); Clarke advanced to third; Myers scored. | 3 | 3 | 
|  11th Mendham doubled to left center, RBI (0-1 F); Heinrich scored. | 3 | 4 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Allen, Tanner | RF | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 
| James, Kamren | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Leggett, Tanner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hancock, Luke | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Hatcher, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tanner, Logan | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Dubrule, Scotty | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Cumbest, Brad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Skinner, Brayland | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Clark, Kellum | DH | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 
| Forsythe, Lane | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harding, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stinnett, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 3 | 9 | 3 | 6 | 2 | 9 | 13 | 
 South Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brady Allen | CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Andrew Eyster | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
|  Colin Burgess | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|     Noah Myers | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wes Clarke | 1B/C | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 
|  Josiah Sightler | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Michael Robinson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Braylen Wimmer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Jeff Heinrich | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  David Mendham | DH | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 
|  Brennan Milone | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|     Connor Cino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Joe Satterfield | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  George Callil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Thomas Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brett Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Julian Bosnic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 4 | 10 | 4 | 8 | 1 | 12 | 16 | 
Batting
2B: Jeff Heinrich (1); David Mendham (1)
HR: David Mendham (1)
Baserunning 
SB: Brady Allen (1)
HBP: Josiah Sightler (1); George Callil (2)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fristoe, Jackson | 3.0 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 64 | 
| Harding, Houston | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 38 | 
| Stinnett, Parker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 | 
| Simmons, Stone | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 | 
| Johnson, Preston | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 
| Tullar, Cam | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 
| Smith, Brandon | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 32 | 
| Totals | 10 | 4 | 4 | 8 | 12 | 1 | 0 | 3 | 1 | 41 | 52 | 8 | 10 | 200 | 
 South Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Farr | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | 20 | 5 | 5 | 55 | 
|  Brett Kerry | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 22 | 25 | 10 | 2 | 86 | 
|  Julian Bosnic | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 | 
| Totals | 9 | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 41 | 49 | 16 | 8 | 162 | 
Win: Julian Bosnic (3-2)
Loss: Smith, Brandon (4-2)
HBP: Fristoe, Jackson (1); Harding, Houston (1); Stinnett, Parker (1)
      ; 
    Thomas Farr (1)


