Troy vs Mississippi State
5/9/2018
Hoover Met
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 12 | 1 | |
2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 13 | 0 |
Win: Self, Riley (2-0)Loss: Carter, Cj (6-4)
Scoring Summary
Team | TROY | MS |
---|---|---|
1st R Jordan advanced to second on a wild pitch; Jake Mangum scored. | 0 | 1 |
1st H Stovall singled down the rf line, RBI (0-1); R Jordan scored. | 0 | 2 |
2nd Smartt, C. homered to left field, RBI (0-0). | 1 | 2 |
3rd Tanner Allen singled to right center, RBI (0-0); Jake Mangum scored. | 1 | 3 |
5th Denison, J. doubled to center field, 2 RBI (0-0); Frederic, D. scored; Sanders, M. scored. | 3 | 3 |
5th Mosley, R. singled to right field, RBI (0-1); Denison, J. scored. | 4 | 3 |
5th R Jordan doubled to left center, RBI (2-1); Jake Mangum scored. | 4 | 4 |
6th H Vansau singled through the right side, RBI (2-1); M Gilbert advanced to third; E MacNamee scored. | 4 | 5 |
6th Jake Mangum singled to center field, RBI (0-0); H Vansau advanced to third; M Gilbert scored. | 4 | 6 |
6th Jake Mangum stole second; H Vansau scored. | 4 | 7 |
9th Denison, J. flied out to lf, SAC, RBI (2-2); Early, M. scored. | 5 | 7 |
9th Lockridge, B singled through the left side, RBI (1-1); Frederic, D. advanced to second; Sanders, M. scored. | 6 | 7 |
9th Mosley, R. singled through the right side, RBI (0-2); Lockridge, B advanced to third; Frederic, D. scored. | 7 | 7 |
9th Binder, B. singled through the right side, RBI (0-2); Mosley, R. advanced to second; Lockridge, B scored. | 8 | 7 |
9th H Stovall flied out to lf, SAC, RBI (0-0); R Jordan scored. | 8 | 8 |
10th M Gilbert reached on a fielder's choice (0-0); E MacNamee advanced to third, scored on a throwing error by p, unearned. | 8 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Frederic, Drew | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Denison, Joey | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Lockridge, Brandon | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mosley, Rigsby | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Binder, Brody | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Goodwin, Sadler | P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smartt, Chase | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Early, Manning | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 8 | 0 | 4 | 9 |
Batting
2B: Denison, Joey (1)
HR: Smartt, Chase (1)
SF: Denison, Joey (1)
Baserunning SB: Mosley, Rigsby (1); Early, Manning (1)
CS: Sanders, Matt (1)
Fielding
E: Carter, CJ (1)
Mississippi State
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, Sadler | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 2 | 52 |
Hixon, Rush | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
Cofer, Jackson | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Carter, CJ | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 41 |
Totals | 13 | 9 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 39 | 44 | 11 | 10 | 134 |