MSU vs Oklahoma
6/3/2018
Dick Howser Stadium
7:34 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 14 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 12 | 2 |
Win: Gordon, Cole (4-3)Loss: Perez, Devon (5-6)
Scoring Summary
Team | MS | OU |
---|---|---|
2nd D Skelton flied out to cf, SF, RBI (0-1); J Foscue scored. | 1 | 0 |
3rd R Jordan homered to right field, 2 RBI (0-0); Jake Mangum scored. | 3 | 0 |
3rd J Foscue singled to right center, RBI (0-0); E MacNamee advanced to third; H Stovall scored. | 4 | 0 |
3rd L Alexander singled to left field, RBI (1-1); J Foscue advanced to second; E MacNamee scored. | 5 | 0 |
3rd J Westburg lined out to lf, SF, RBI (0-0); J Foscue scored. | 6 | 0 |
3rd Jake Mangum singled up the middle, RBI (3-2); D Skelton advanced to third; L Alexander scored. | 7 | 0 |
3rd R Jordan reached on a fielding error by rf, advanced to second (2-0); Jake Mangum scored, unearned; D Skelton scored, unearned. | 9 | 0 |
3rd Mendenhall flied out to cf, SF, RBI (1-2); Ware, B. scored. | 9 | 1 |
6th Harris, C. doubled down the rf line, RBI (2-2); Brewster, B. advanced to third; Hughes, T. scored. | 9 | 2 |
7th Jake Mangum reached on a fielder's choice to second base, RBI (1-2); J Westburg out at second 2b to ss; D Skelton scored, unearned. | 10 | 2 |
7th Tanner Allen homered to right field, 3 RBI (2-1); R Jordan scored; Jake Mangum scored. | 13 | 2 |
7th DeRenzo, D. homered to left field, 2 RBI (3-2); Ware, B. scored. | 13 | 4 |
8th Harris, C. homered to right field, RBI (3-1). | 13 | 5 |
MSU
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Cade | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Zaragoza, Brandon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Ware, Brylie | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Hardman, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Justin | RF/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lindsly, Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Derenzo, Domenic | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mendenhall, Kyle | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hughes, Thomas | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brewster, Blake | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Cavalli, Cade | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Perez, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grove, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 5 | 0 | 13 | 12 |
Batting
2B: Harris, Cade (1); Ware, Brylie (1); Brewster, Blake (1)
HR: Harris, Cade (1); Derenzo, Domenic (1)
SF: Mendenhall, Kyle (1)
Baserunning HBP: Mendenhall, Kyle (1)
Fielding
E: Zaragoza, Brandon (1); Mitchell, Justin (1)
MSU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Devon | 2.1 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 49 |
Grove, Dylan | 1.2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 32 |
Ramsey, Lane | 2.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 31 |
Terry, Jake | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Smith, Ledgend | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
Brooks, Aaron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Totals | 14 | 13 | 10 | 4 | 11 | 4 | 0 | 3 | 0 | 41 | 50 | 10 | 6 | 186 |
Win: Gordon, Cole (4-3)
Loss: Perez, Devon (5-6)
HBP: Gordon, Cole (1)
;
Grove, Dylan (2); Ramsey, Lane (1)