Nicholls State vs Mississippi State
2/24/2018
Whataburger Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 3 | |
4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | X | 14 | 19 | 1 |
Win: Small, Ethan (1-1)Loss: White, Parker (0-1)Save: Mcquary, Denver (1)
Scoring Summary
Team | NICH | MS |
---|---|---|
1st Josh Hatcher grounded out to 1b unassisted, RBI (0-0); Jake Mangum scored, unearned. | 0 | 1 |
1st Tanner Allen doubled to center field, 2 RBI (3-2); L Alexander scored, unearned; H Vansau scored, unearned. | 0 | 3 |
1st E MacNamee singled through the left side, RBI (1-1); Tanner Allen scored, unearned. | 0 | 4 |
3rd E MacNamee flied out to rf, SF, RBI (1-1); L Alexander scored. | 0 | 5 |
4th H Vansau walked, RBI (3-2); Josh Hatcher advanced to second; H Stovall advanced to third; Jake Mangum scored. | 0 | 6 |
4th Tanner Allen singled to left center, 2 RBI (0-0); H Vansau advanced to second; Josh Hatcher scored; H Stovall scored. | 0 | 8 |
4th M Gilbert doubled down the rf line, 2 RBI (1-1); E MacNamee advanced to third; Tanner Allen scored; H Vansau scored. | 0 | 10 |
4th Tanner Poole grounded out to 3b, RBI (0-1); E MacNamee scored. | 0 | 11 |
4th Jake Mangum singled up the middle, RBI (0-0); M Gilbert scored. | 0 | 12 |
4th Josh Hatcher singled up the middle, RBI (0-0); H Stovall advanced to second; Jake Mangum scored. | 0 | 13 |
5th Morales, J. homered to left field, 3 RBI, unearned (2-1); Tribble, N. scored, unearned; Clark, L. scored, unearned. | 3 | 13 |
6th J Foscue reached on a fielding error by ss (1-0); L Alexander advanced to second; H Stovall advanced to third; J Anderson scored, unearned. | 3 | 14 |
9th Morales, J. singled to left field, RBI (1-0); LeBlanc, W. scored. | 4 | 14 |
Nicholls State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Valdez, Ethan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morales, Joey | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Knauth, Kyle | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Prejean, Ivan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teer, Gage | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Powell, Landon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Niehaus, Chet | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Simon, Dane | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Belle, Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davison, Champ | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Lee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tribble, Nathan | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington, Xane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bell, Brady | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leblanc, Waylon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bollinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 4 | 0 | 10 | 10 |
Batting
2B: Knauth, Kyle (1); Clark, Lee (1); Bell, Brady (1)
HR: Morales, Joey (1)
Baserunning
Fielding
E: Morales, Joey (2); Tribble, Nathan (1)
DP: Valdez, Ethan (2); Morales, Joey (2); Teer, Gage (2)
Mississippi State
Batting
Baserunning
Fielding
Nicholls State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Parker | 1.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 43 |
Bollinger, Austin | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 43 |
Hatcher, Cayden | 2.1 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 2 | 37 |
Autin, Zach | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 40 |
Totals | 19 | 14 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 43 | 51 | 7 | 11 | 163 |
Mississippi State
Win: Small, Ethan (1-1)
Loss: White, Parker (0-1)
HBP: White, Parker (1); Bollinger, Austin (1); Hatcher, Cayden (1)
;
Save:
Mcquary, Denver (1)
PB: Knauth, Kyle (1)
;