Mississippi State vs Alabama
5/4/2018
Sewell-Thomas
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 13 | 2 | |
| 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 12 | 16 | 2 |
Win: Neff, Zach (3-2)Loss: Deacon Medders (0-3)
Scoring Summary
Team | MS | UA |
|---|---|---|
1st Taylor homered to left field, 4 RBI (2-0); Praytor scored; Breaux scored; Vance scored. | 0 | 4 |
2nd E MacNamee singled through the left side, RBI (2-0); M Gilbert advanced to second; H Stovall scored. | 1 | 4 |
2nd Josh Hatcher flied out to cf, SF, RBI (1-0); M Gilbert scored. | 2 | 4 |
2nd R Jordan homered to right field, 3 RBI, unearned (2-2); J Foscue scored, unearned; E MacNamee scored, unearned. | 5 | 4 |
5th Holcombe doubled to left center, 3 RBI (0-1); Kaufman scored; Praytor scored; Avant scored. | 5 | 7 |
6th Praytor singled, advanced to second on the throw, RBI (2-1); Avant advanced to third; Breaux scored. | 5 | 8 |
7th Vance homered to left field, 3 RBI (2-1); Trousdale scored; Kaufman scored. | 5 | 11 |
8th L Alexander singled to center field, RBI (0-0); Tanner Allen advanced to second; R Jordan scored. | 6 | 11 |
8th H Stovall singled through the left side, RBI (1-0); L Alexander advanced to second; Tanner Allen scored. | 7 | 11 |
8th M Gilbert singled through the left side, RBI (1-0); H Stovall advanced to second; L Alexander scored. | 8 | 11 |
8th J Foscue singled through the left side, RBI (2-2); E MacNamee advanced to second; M Gilbert advanced to third; H Stovall scored. | 9 | 11 |
8th J Foscue advanced to second; E MacNamee advanced to third; M Gilbert scored on a wild pitch. | 10 | 11 |
8th Josh Hatcher grounded out to 1b unassisted, RBI (0-2); J Foscue advanced to third; E MacNamee scored, unearned. | 11 | 11 |
8th Jake Mangum flied out to lf, SF, RBI (0-1); J Foscue scored, unearned. | 12 | 11 |
8th McCleney singled, bunt, advanced to second on a throwing error by 3b (1-0); Praytor advanced to third; Avant scored, unearned. | 12 | 12 |
10th J Foscue homered to left field, 2 RBI (3-2); E MacNamee scored. | 14 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rowdey Jordan | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Tanner Allen | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Luke Alexander | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hunter Stovall | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marshall Gilbert | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Macnamee | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Foscue | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Hatcher | DH | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP France | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 13 | 13 | 1 | 0 | 6 | 2 |
Batting
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobie Vance | 3B/SS | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Joe Breaux | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Chandler Avant | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Sam Praytor | C | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
Chandler Taylor | RF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
   Cody Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walker Mccleney | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Kaufman | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Keith Holcombe | LF | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 0 |
Jett Manning | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hunter Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Short | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Trousdale | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Matt Malkin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Stutts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Finnerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Medders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 16 | 11 | 5 | 2 | 10 | 13 |
Batting
2B: Keith Holcombe (1)
HR: Cobie Vance (1); Chandler Taylor (1)
Baserunning
SB: Sam Praytor (1)
HBP: Joe Breaux (1); Kyle Kaufman (2); Keith Holcombe (1); John Trousdale (1); Matt Malkin (1)
Fielding
E: Jett Manning (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Pilkington | 4.2 | 7 | 7 | 7 | 2 | 5 | 1 | 0 | 3 | 0 | 20 | 25 | 3 | 5 | 97 |
| Keegan James | 2.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 47 |
| Cole Marsh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| JP France | 1.2 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | 12 | 4 | 0 | 45 |
| Zach Neff | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 16 | 12 | 11 | 5 | 10 | 2 | 1 | 6 | 2 | 44 | 55 | 13 | 5 | 212 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Finnerty | 7.0 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 5 | 96 |
Dylan Duarte | 1.0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Deacon Medders | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 40 |
| Totals | 13 | 14 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 43 | 46 | 16 | 8 | 155 |















