Mississippi State vs Alabama State
4/11/2018
Riverwalk Stadium
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 15 | 23 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | 3 |
Win: Mcquary, Denver (1-1)Loss: Vazquez, Ivanniel (1-4)
Scoring Summary
Team | MS | ALST |
---|---|---|
1st L Alexander doubled down the lf line, RBI (1-2 BSF); Jake Mangum scored. | 1 | 0 |
1st H Stovall singled through the left side, out at first lf to 3b to 1b, RBI (0-1 F); Tanner Allen advanced to third; L Alexander scored. | 2 | 0 |
1st Josh Hatcher reached on a fielding error by 1b (0-1 K); Tanner Allen scored. | 3 | 0 |
1st J Westburg homered to left center, 2 RBI (1-0 B); Josh Hatcher scored, unearned. | 5 | 0 |
1st L Alexander singled through the left side, 2 RBI (0-1 K); Jake Mangum advanced to second; J Anderson scored, unearned; D Skelton scored, unearned. | 7 | 0 |
3rd J Anderson flied out to cf, SF, RBI (1-1 SB); Tanner Poole scored, unearned. | 8 | 0 |
3rd L Alexander flied out to lf, SF, RBI (1-2 KFB); D Skelton scored, unearned. | 9 | 0 |
4th J Westburg flied out to cf, SF, RBI (3-1 BBBK); H Stovall scored. | 10 | 0 |
6th Tanner Poole singled to center field, RBI (3-2 FBBBS); J Westburg scored. | 11 | 0 |
6th D Skelton singled to center field, RBI (1-1 BK); Tanner Poole scored. | 12 | 0 |
7th Cox, C. doubled to left center, RBI (0-0); Rios, G. advanced to third; Hernandez, R scored. | 12 | 1 |
7th Allen, H. singled to left field, 2 RBI (2-1 BBK); Cox, C. scored; Rios, G. scored. | 12 | 3 |
7th Pagan, Y. reached on a fielding error by ss (1-0 B); Lewis, C. advanced to second; Allen, H. scored, unearned. | 12 | 4 |
8th D Skelton doubled to right center, RBI (1-0 B); J Westburg scored. | 13 | 4 |
8th R Jordan flied out to cf, SF, RBI (2-1 BFB); D Skelton scored. | 14 | 4 |
8th Tanner Allen singled to left field, RBI (0-0); J Foscue advanced to second; E MacNamee scored. | 15 | 4 |
Mississippi State
Batting
Baserunning
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Estrada, Joseph | CF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Cheneau, Noel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hernandez, Ray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rios, Gustavo | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Cox. Cage | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Allen, Hunter | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lewis, Chris | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Phillips, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Pagan, Yamil | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deguzman, Chris | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Vazquez, Ivanniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 14 | 3 | 3 | 0 | 10 | 15 |
Batting
2B: Cox. Cage (1)
Baserunning
HBP: Hernandez, Ray (1)
Fielding
E: Cheneau, Noel (1); Hernandez, Ray (1); Lewis, Chris (1)
DP: Cheneau, Noel (2); Lewis, Chris (2); Deguzman, Chris (1)
Mississippi State
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vazquez, Ivanniel | 3.1 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 76 |
Laney, Chase | 4.1 | 9 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 20 | 23 | 7 | 4 | 67 |
Mccall, Terrell | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Totals | 23 | 15 | 10 | 0 | 3 | 2 | 0 | 2 | 0 | 46 | 52 | 14 | 7 | 154 |