Ole Miss vs Mississippi State
4/7/2018
Dudy Noble Field
12:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 1 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | X | 13 | 14 | 1 |
Win: Pilkington, Konnor (2-4)Loss: Brady Feigl (6-2)
Scoring Summary
Team | OM | MS |
|---|---|---|
1st N. Fortes homered to right field, 2 RBI (2-1); G. Kessinger scored. | 2 | 0 |
1st H Stovall advanced to second on a wild pitch; Jake Mangum scored. | 2 | 1 |
2nd Josh Hatcher out at first 1b to p, RBI (1-1); J Foscue scored. | 2 | 2 |
3rd H Vansau reached on a throwing error by 1b, advanced to second, RBI (3-2); H Stovall advanced to third; Tanner Allen scored; L Alexander scored. | 2 | 4 |
3rd Josh Hatcher singled through the right side, 2 RBI (1-0); H Vansau scored, unearned; H Stovall scored. | 2 | 6 |
3rd Jake Mangum doubled down the lf line, RBI (1-0); M Gilbert advanced to third; Josh Hatcher scored, unearned. | 2 | 7 |
3rd Tanner Allen doubled, advanced to third on an error by ss, 3 RBI (2-2); L Alexander scored, unearned; Jake Mangum scored, unearned; M Gilbert scored, unearned. | 2 | 10 |
5th R Jordan doubled, RBI (1-0); M Gilbert scored. | 2 | 11 |
5th Tanner Allen singled through the right side, RBI (1-2); R Jordan scored. | 2 | 12 |
5th H Vansau singled through the right side, RBI (0-0); H Stovall advanced to third; Tanner Allen scored. | 2 | 13 |
6th T. Dillard doubled down the rf line, RBI (2-0); N. Fortes scored, unearned. | 3 | 13 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grae Kessinger | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Ryan Olenek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Fortes | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomas Dillard | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Michael Spears | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Golsan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tim Rowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Zabowski | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Tim Elko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Cockrell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Keenan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Johnson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brady Feigl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer Holston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 8 | 3 |
Batting
2B: Thomas Dillard (1)
HR: Nick Fortes (1)
Baserunning
CS: Ryan Olenek (1)
Fielding
E: Grae Kessinger (1); Ryan Olenek (1); Cole Zabowski (1)
DP: Grae Kessinger (1); Ryan Olenek (1); Cole Zabowski (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luke Alexander | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner Allen | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Hunter Stovall | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hunter Vansau | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Justin Foscue | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Hatcher | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Marshall Gilbert | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rowdey Jordan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 5 | 0 | 4 | 8 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Feigl | 2.1 | 5 | 8 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 60 |
Greer Holston | 2.1 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 55 |
Max Cioffi | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 52 |
| Totals | 14 | 13 | 8 | 5 | 4 | 4 | 0 | 1 | 0 | 38 | 45 | 10 | 9 | 167 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Pilkington | 7.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 4 | 99 |
| Keegan James | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 22 |
| Totals | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 121 |












