Florida vs Mississippi State
5/17/2018
Dudy Noble Field
6:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 7 | 0 |
Win: Self, Riley (3-0)Loss: Michael Byrne (2-1)
Scoring Summary
Team | UF | MS |
|---|---|---|
Liput singled through the left side, RBI (1-1); Reese scored. | 1 | 0 |
Schwarz flied out to cf, SAC, RBI (1-1); Liput scored. | 2 | 0 |
Langworthy homered to right field, RBI (0-1). | 3 | 0 |
E MacNamee homered to center field, 2 RBI (1-1); H Stovall scored. | 3 | 2 |
Jake Mangum tripled down the rf line, 2 RBI (2-2); J Westburg scored, unearned; J Anderson scored. | 3 | 4 |
Tanner Allen homered to right field, 2 RBI (0-0); Jake Mangum scored. | 3 | 6 |
Florida
Deacon Liput | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson Maldonado | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan India | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jj Schwarz | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Wil Dalton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Austin Langworthy | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brady Smith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Keenan Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Reese | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Horvath | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 0 | 10 | 5 |
Batting
2B: Blake Reese (1)
HR: Austin Langworthy (1)
SF: Jj Schwarz (1)
Baserunning CS: Nelson Maldonado (1); Austin Langworthy (1); Nick Horvath (1)
HBP: Deacon Liput (1); Austin Langworthy (1)
Fielding
E: Jj Schwarz (1)
Mississippi State
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 1 | 0 | 7 | 3 |
Florida
Tommy Mace | 6.1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 6 | 67 |
Jordan Butler | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Michael Byrne | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 7 | 6 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 103 |
Mississippi State
| 6.1 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 21 | 28 | 9 | 1 | 100 | |
| 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 31 | |
| Totals | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 5 | 131 |














