Troy vs Mississippi State
5/16/2017
Dudy Noble Field
6:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | |
1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | X | 10 | 12 | 1 |
Win: Jolly, Trey (3-1)Loss: Skinner, Marc (4-6)Save: Self, Riley (1)
Scoring Summary
Team | TROY | MS |
---|---|---|
1st Cody Brown singled to center field, RBI (3-2 BBKBS); Brent Rooker scored. | 0 | 1 |
3rd Friend, J. flied out to cf, SAC, RBI (1-0 B); Lockridge, B advanced to second; Sanders, M. advanced to third; Whitaker, S. scored. | 1 | 1 |
3rd Davis, T. singled to center field, 2 RBI (3-2 BFBFB); Lockridge, B scored; Sanders, M. scored. | 3 | 1 |
3rd Cofer, J. singled up the middle, 2 RBI (1-2 BKS); Smartt, C. advanced to second; Rogers, M scored; Davis, T. scored. | 5 | 1 |
3rd Jake Mangum singled to left field, RBI (1-1 BF); Brent Rooker advanced to second; Ryan Gridley advanced to third; H Stovall scored. | 5 | 2 |
3rd Cody Brown grounded out to 2b, RBI (2-1 BBK); Jake Mangum advanced to second; Brent Rooker advanced to third; Ryan Gridley scored. | 5 | 3 |
4th Lockridge, B singled to right field, RBI (0-0); Sanders, M. advanced to third; Whitaker, S. scored. | 6 | 3 |
4th Davis, T. doubled down the lf line, 2 RBI (0-2 KK); Lockridge, B scored; Sanders, M. scored, unearned. | 8 | 3 |
4th Ryan Gridley flied out to rf to right center, SAC, RBI (3-1 BBBK); L Alexander advanced to third; J Lovelady scored. | 8 | 4 |
4th Brent Rooker flied out to cf, SAC, RBI (1-1 BS); L Alexander scored. | 8 | 5 |
6th Brent Rooker doubled to center field, 2 RBI (1-2 FSFBF); H Stovall scored; L Alexander scored. | 8 | 7 |
6th Jake Mangum singled through the right side, RBI (1-0 B); Brent Rooker scored. | 8 | 8 |
8th Jake Mangum singled up the middle, advanced to second on the throw, RBI (0-2 SK); Brent Rooker advanced to second, out at third cf to 3b; Ryan Gridley scored. | 8 | 9 |
8th Cody Brown singled through the right side, RBI (1-2 KKBF); Jake Mangum scored. | 8 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lockridge, Brandon | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Friend, Justin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Davis, Trevor | LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Rogers, Mason | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smartt, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cofer, Jackson | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Frederic, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Whitaker, Steven | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 8 | 5 | 0 | 11 | 3 |
Batting
2B: Davis, Trevor (1)
SF: Friend, Justin (1)
Baserunning SB: Davis, Trevor (1); Whitaker, Steven (2)
CS: Lockridge, Brandon (1); Davis, Trevor (1)
HBP: Lockridge, Brandon (1)
Mississippi State
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton, Max | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 61 |
Childress, Corey | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
Hebert, Evan | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Gill, Cory | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Skinner, Marc | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Totals | 12 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 32 | 41 | 8 | 6 | 177 |