Marist vs Mississippi State
2/25/2017
Dudy Noble Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | X | 12 | 15 | 2 |
Win: Ashcraft, Graham (1-0)Loss: Parisi, John (1-1)Save: Price, Spencer (1)
Scoring Summary
Team | MARM | MS |
|---|---|---|
1st Kocinski grounded out to 2b, RBI (1-1 BF); Kapuscinski advanced to third; Lazar scored, unearned. | 1 | 0 |
1st H Vansau flied out to cf, SAC, RBI (2-0 BB); Ryan Gridley advanced to third; L Alexander scored. | 1 | 1 |
2nd Lazar singled through the left side, RBI (1-2 FSFB); Rubayo advanced to second; Pagano scored. | 2 | 1 |
2nd Kapuscinski singled to center field, RBI (0-0); Lazar advanced to second; Rubayo scored. | 3 | 1 |
2nd Ryan Gridley reached on a fielding error by lf (1-0 B); Jake Mangum advanced to third; Cody Brown scored, unearned; J Lovelady scored, unearned. | 3 | 3 |
2nd Brent Rooker singled to right field, 2 RBI (2-2 KBKB); Ryan Gridley scored, unearned; Jake Mangum scored, unearned. | 3 | 5 |
5th Brent Rooker doubled through the right side, RBI (1-1 KB); Ryan Gridley scored. | 3 | 6 |
7th Kocinski doubled down the lf line, RBI (1-1 BF); Kapuscinski scored. | 4 | 6 |
8th L Alexander singled to left center, 2 RBI (1-0 B); Jake Mangum scored; Cody Brown scored. | 4 | 8 |
8th Brent Rooker homered to left field, 3 RBI (1-0 B); Ryan Gridley scored; L Alexander scored. | 4 | 11 |
8th D Skelton singled to right field, RBI (1-0 B); E MacNamee scored. | 4 | 12 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazar, Anthony | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kapuscinski, Tyler | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Gregoire, Frankie | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Kocinski, Greg | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Taveras, Randy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Pagano, Matt | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Iantosca, Matt | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rouse, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubayo, Matt | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parisi, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonomo, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 7 | 0 | 11 | 11 |
Batting
2B: Kocinski, Greg (1)
Baserunning
HBP: Rubayo, Matt (1)
Fielding
E: Gregoire, Frankie (1); Taveras, Randy (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Luke Alexander | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ryan Gridley | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | RF | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| Hunter Vansau | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Elijah Macnamee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Poole | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dustin Skelton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Josh Lovelady | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cody Brown | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Graham Ashcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 10 | 3 | 0 | 10 | 9 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parisi, John | 6.0 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 24 | 28 | 7 | 3 | 98 |
Bonomo, Brandon | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Coss, Mike | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
Thomas, Ryan | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
| Totals | 15 | 12 | 8 | 3 | 10 | 1 | 0 | 2 | 0 | 39 | 45 | 7 | 6 | 164 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Ashcraft | 5.0 | 4 | 3 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 20 | 25 | 5 | 6 | 95 |
| Jacob Barton | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 29 |
| Cole Gordon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Spencer Price | 1.2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 37 |
| Totals | 6 | 4 | 3 | 7 | 11 | 2 | 0 | 1 | 0 | 34 | 42 | 6 | 10 | 179 |















