LSU vs Mississippi State
Scoring Summary
Team | LSU | MS |
---|---|---|
1st Deichmann grounded out to 2b, RBI (3-2 FSBFBB); Duplantis advanced to second; Freeman advanced to third; Robertson scored. | 1 | 0 |
1st Coomes doubled to right field, 2 RBI (1-1 SB); Duplantis scored; Freeman scored. | 3 | 0 |
1st Jake Mangum singled to right field, RBI (0-2 FS); Brent Rooker advanced to third; Ryan Gridley scored. | 3 | 1 |
5th Robertson singled through the left side, RBI (0-0); Watson advanced to second; Papierski scored. | 4 | 1 |
5th Brent Rooker singled to center field, RBI (2-2 FBBK); Ryan Gridley advanced to second; L Alexander scored. | 4 | 2 |
5th H Stovall singled up the middle, 2 RBI (2-1 BBK); Cody Brown advanced to third; Jake Mangum scored; Ryan Gridley scored. | 4 | 4 |
6th Papierski singled up the middle, RBI (3-1 BKBB); Smith scored. | 5 | 4 |
6th Duplantis walked, RBI (3-0 BBBB); Freeman advanced to second; Robertson advanced to third; Papierski scored. | 6 | 4 |
6th Deichmann walked, RBI (3-2 KBBSBB); Duplantis advanced to second; Freeman advanced to third; Robertson scored. | 7 | 4 |
6th Coomes walked, RBI (3-0 BBBB); Deichmann advanced to second; Duplantis advanced to third; Freeman scored. | 8 | 4 |
6th J Lovelady advanced to second on a wild pitch; E MacNamee scored on a wild pitch, unearned. | 8 | 5 |
7th Papierski homered to right field, RBI (0-0). | 9 | 5 |
7th Duplantis flied out to lf, SAC, RBI (0-2 KK); Watson scored. | 10 | 5 |
7th Deichmann advanced to second on a wild pitch; Freeman advanced to third on a wild pitch; Robertson scored on a wild pitch. | 11 | 5 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kramer Robertson | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Cole Freeman | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Antoine Duplantis | LF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
Greg Deichmann | RF | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Nick Coomes | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 5 |
Josh Smith | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Beau Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Papierski | C | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Zach Watson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Poche' | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 10 | 11 | 1 | 6 | 10 |
Batting
2B: Nick Coomes (1); Josh Smith (1)
HR: Michael Papierski (1)
SH: Beau Jordan (1)
SF: Antoine Duplantis (1)
Baserunning HBP: Cole Freeman (1); Zach Watson (1)
Fielding
E: Josh Smith (1)
Mississippi State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Poche' | 5.0 | 8 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 84 |
Caleb Gilbert | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 23 |
Zack Hess | 3.2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 56 |
Totals | 10 | 5 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 37 | 41 | 11 | 5 | 163 |