Texas A&M vs Mississippi State
Scoring Summary
Team | TAMU | MS |
---|---|---|
2nd MOSS singled through the right side, advanced to second on the throw, 2 RBI (1-0); CHORUBY scored; DAVIS, J. scored. | 2 | 0 |
3rd G Collins advanced to second; Jake Mangum advanced to third; H Stovall scored on a passed ball, unearned. | 2 | 1 |
4th WHITE, B. walked, RBI (3-0); BANKS advanced to second; MOSS advanced to third; HOMAN scored. | 3 | 1 |
5th CHORUBY singled up the middle, RBI (0-2); DAVIS, J. advanced to third; BARASH scored, unearned. | 4 | 1 |
7th G Collins homered to left field, 2 RBI (0-0); Jake Mangum scored. | 4 | 3 |
7th Brent Rooker tripled down the rf line, RBI (1-0); N Lowe scored. | 4 | 4 |
7th Elih Marrero doubled to center field, RBI (1-1); Brent Rooker scored. | 4 | 5 |
8th BANKS singled to second base, RBI (1-2); HOMAN scored. | 5 | 5 |
8th MELTON doubled down the lf line, advanced to third on a throwing error by lf, 2 RBI (1-0); WHITE, B. scored; BANKS scored. | 7 | 5 |
8th BIRK flied out to cf, SF, RBI (2-0); MELTON scored, unearned. | 8 | 5 |
9th BANKS doubled to left center, 2 RBI (1-2); MOSS scored; HOMAN scored. | 10 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, J.b. | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Banks, Nick | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
White, Boomer | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Melton, Hunter | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Birk, Ryne | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Barash, Michael | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Joel | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Choruby, Nick | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Homan, Austin | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Simonds, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrix, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 4 | 0 | 7 | 11 |
Batting
2B: Banks, Nick (1); Melton, Hunter (1); Davis, Joel (2)
SH: Moss, J.b. (1)
SF: Birk, Ryne (1)
Baserunning HBP: Melton, Hunter (1)
Fielding
DP: White, Boomer (1); Melton, Hunter (1); Birk, Ryne (1)
Mississippi State
Batting
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simonds, Kyle | 4.0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | 18 | 3 | 7 | 77 |
Hendrix, Ryan | 2.2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 56 |
Kilkenny, Mitchell | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 32 |
Totals | 10 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 36 | 40 | 9 | 11 | 165 |
Mississippi State
Win: Kilkenny, Mitchell (2-0)
Loss: Humphreys, Reid (0-1)
HBP:
Rigby, Ryan (1)
PB: Barash, Michael (1)
;