Mississippi State vs Arizona
2/27/2015
Dudy Noble Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Brown, Preston (3-0)Loss: Schnabel, A. (1-2)Save: Fitts, Trevor (4)
Date: 2/27/2015
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 7374
Start Time: 4:05 pm
Time: 3:18
Weather: 38 degrees, winds NNE 6 mph
View: Match History vs Arizona
Scoring Summary
Team | MS | ARIZ |
|---|---|---|
![]() Moore, R. reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (1-2 KBK); Kingery, S. scored. | 0 | 1 |
![]() J Vickerson walked, RBI (3-2 BBKKBFB); L Reynolds advanced to second; Wes Rea advanced to third; Jacob Robson scored. | 1 | 1 |
![]() J Lovelady walked, RBI (3-0 BBBB); J Vickerson advanced to second; L Reynolds advanced to third; Wes Rea scored. | 2 | 1 |
![]() John Holland flied out to cf, SAC, RBI (2-2 FKBB); J Vickerson scored. | 3 | 1 |
![]() J Vickerson singled to right field, RBI (1-2 KBK); L Reynolds advanced to third; Wes Rea scored. | 4 | 1 |
![]() Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third; Newman, K. scored. | 4 | 2 |

Mississippi State

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
![]() | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 7 | 12 |

Arizona

Kingery, S. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Newman, K. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, R. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Dalbec, B. | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Krause, T. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
ย ย ย Ramer, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matijevic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Gieseke, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoard, M. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Z. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maggi, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Oliva, J. | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Behnke, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnabel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bannister, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 9 | 9 |
Batting
2B: Kingery, S. (1); Newman, K. (1)
SH: Newman, K. (1); Dalbec, B. (1)
Baserunning
CS: Kingery, S. (1)
Fielding
E: Gieseke, S. (1)

Mississippi State

![]() | 6.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 93 |
![]() | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 26 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 5 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 31 | 38 | 6 | 11 | 143 |

Arizona

Schnabel, A. | 2.2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 3 | 70 |
Bannister, N | 5.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 79 |
Dalbec, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 8 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 43 | 9 | 11 | 163 |
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 1st
| Plays | MS | ARIZ |
|---|---|---|
| Seth Heck walked (3-1 KBBBB). | 0 | 0 |
| Ryan Gridley singled to right field (2-2 FBBFF); Seth Heck advanced to second. | 0 | 0 |
| R Humphreys flied out to rf (0-0). | 0 | 0 |
| Jacob Robson struck out swinging (1-2 BSSS). | 0 | 0 |
| Wes Rea out at first 3b to 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | MS | ARIZ |
|---|---|---|
| Kingery, S. doubled to left field (1-0 B). | 0 | 0 |
| Newman, K. grounded out to p, SAC, bunt (0-0); Kingery, S. advanced to third. | 0 | 0 |
| Moore, R. reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (1-2 KBK); Kingery, S. scored. | 0 | 1 |
| Dalbec, B. struck out swinging (2-2 BKFBS). | 0 | 1 |
| Krause, T. walked (3-2 KSBBBB). | 0 | 1 |
| Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third. | 0 | 1 |
| Matijevic grounded out to 1b unassisted (3-1 BKBB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MS | ARIZ |
|---|---|---|
| L Reynolds singled through the left side (3-2 BBKBF). | 0 | 1 |
| J Vickerson flied out to rf (2-0 BB). | 0 | 1 |
| J Lovelady singled to right field (3-1 BBBF); L Reynolds advanced to second. | 0 | 1 |
| John Holland struck out swinging (0-2 KKFFS). | 0 | 1 |
| Seth Heck struck out looking (2-2 BKFFBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | MS | ARIZ |
|---|---|---|
| Gibbons, Z. flied out to lf (2-1 BKB). | 0 | 1 |
| Maggi, J. grounded out to 3b (1-1 BK). | 0 | 1 |
| Behnke, J. grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MS | ARIZ |
|---|---|---|
| Ryan Gridley hit by pitch (1-2 BFF). | 0 | 1 |
| R Humphreys grounded out to p, SAC, bunt (0-0); Ryan Gridley advanced to second. | 0 | 1 |
| Jacob Robson singled through the left side (1-0 B); Ryan Gridley advanced to third. | 0 | 1 |
| Wes Rea walked (3-2 BBBKKFB); Jacob Robson advanced to second. | 0 | 1 |
| L Reynolds reached on a fielder's choice (1-1 BK); Wes Rea advanced to second; Jacob Robson advanced to third; Ryan Gridley out at home 1b to c. | 0 | 1 |
| J Vickerson walked, RBI (3-2 BBKKBFB); L Reynolds advanced to second; Wes Rea advanced to third; Jacob Robson scored. | 1 | 1 |
| J Lovelady walked, RBI (3-0 BBBB); J Vickerson advanced to second; L Reynolds advanced to third; Wes Rea scored. | 2 | 1 |
| Bannister, N to p for Schnabel, A.. | 2 | 1 |
| John Holland struck out swinging (2-2 BKKBS). | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | MS | ARIZ |
|---|---|---|
| Kingery, S. walked (3-0 BBBB). | 2 | 1 |
| Kingery, S. out at second c to 2b, caught stealing. | 2 | 1 |
| Newman, K. struck out swinging (1-2 BSSFS). | 2 | 1 |
| Moore, R. singled through the right side (3-2 BBFBK). | 2 | 1 |
| Dalbec, B. walked (3-1 BBKBB); Moore, R. advanced to second. | 2 | 1 |
| Krause, T. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MS | ARIZ |
|---|---|---|
| Seth Heck grounded out to ss (2-1 BKB). | 2 | 1 |
| Ryan Gridley grounded out to 2b (3-2 KBBBK). | 2 | 1 |
| R Humphreys grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | MS | ARIZ |
|---|---|---|
| Matijevic grounded out to 2b (0-1 K). | 2 | 1 |
| Gibbons, Z. struck out looking (2-2 BBKKK). | 2 | 1 |
| Maggi, J. struck out swinging, out at first c to 1b (1-2 KBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MS | ARIZ |
|---|---|---|
| Jacob Robson struck out swinging (1-2 KKBS). | 2 | 1 |
| Wes Rea flied out to rf (1-1 KB). | 2 | 1 |
| L Reynolds struck out looking (1-2 BKKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | MS | ARIZ |
|---|---|---|
| Behnke, J. struck out swinging, out at first c to 1b (1-2 BKKS). | 2 | 1 |
| Kingery, S. singled up the middle (0-1 K). | 2 | 1 |
| Newman, K. flied out to rf (0-0). | 2 | 1 |
| Moore, R. struck out looking (2-2 FKBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MS | ARIZ |
|---|---|---|
| J Vickerson singled to pitcher, bunt (0-0). | 2 | 1 |
| J Lovelady singled to third base, bunt (0-1 F); J Vickerson advanced to third. | 2 | 1 |
| John Holland flied out to cf, SAC, RBI (2-2 FKBB); J Vickerson scored. | 3 | 1 |
| Seth Heck grounded out to ss (3-0 BBB); J Lovelady advanced to second. | 3 | 1 |
| J Lovelady advanced to third on a wild pitch. | 3 | 1 |
| Ryan Gridley grounded out to 3b (3-2 BBKKFBFF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | MS | ARIZ |
|---|---|---|
| Dalbec, B. struck out swinging (3-2 KKBBBFS). | 3 | 1 |
| Krause, T. grounded out to p (2-2 BKBKF). | 3 | 1 |
| Matijevic flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MS | ARIZ |
|---|---|---|
| Gieseke, S. to 1b for Matijevic. | 3 | 1 |
| R Humphreys flied out to cf (2-1 BBK). | 3 | 1 |
| Jacob Robson grounded out to 1b unassisted (0-2 KK). | 3 | 1 |
| Wes Rea walked (3-1 BBKBB). | 3 | 1 |
| L Reynolds singled to right field (0-0); Wes Rea advanced to third. | 3 | 1 |
| J Vickerson singled to right field, RBI (1-2 KBK); L Reynolds advanced to third; Wes Rea scored. | 4 | 1 |
| J Lovelady flied out to rf (2-2 BKBF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 7th
| Plays | MS | ARIZ |
|---|---|---|
| R Mitchell to p for P Brown. | 4 | 1 |
| Gibbons, Z. grounded out to ss (1-0 B). | 4 | 1 |
| Oliva, J. pinch hit for Maggi, J.. | 4 | 1 |
| Oliva, J. singled up the middle (0-0). | 4 | 1 |
| Behnke, J. reached on a fielder's choice (2-2 FBKB); Oliva, J. out at second ss to 2b. | 4 | 1 |
| Kingery, S. flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MS | ARIZ |
|---|---|---|
| Oliva, J. to lf. | 4 | 1 |
| John Holland grounded out to 2b (1-0 B). | 4 | 1 |
| Seth Heck reached on a fielding error by 1b, assist by 3b (0-1 K). | 4 | 1 |
| Ryan Gridley lined out to cf (0-0). | 4 | 1 |
| Cody Brown pinch hit for R Humphreys. | 4 | 1 |
| Cody Brown popped up to ss (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | MS | ARIZ |
|---|---|---|
| Cody Brown to lf. | 4 | 1 |
| Newman, K. doubled down the rf line (2-1 BKB). | 4 | 1 |
| Moore, R. walked (3-1 BKBBB). | 4 | 1 |
| Dalbec, B. grounded out to p, SAC, bunt (0-1 K); Moore, R. advanced to second; Newman, K. advanced to third. | 4 | 1 |
| Krause, T. walked (3-2 BKBKBB). | 4 | 1 |
| Trevor Fitts to p for R Mitchell. | 4 | 1 |
| Hoard, M. pinch hit for Gieseke, S.. | 4 | 1 |
| Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third; Newman, K. scored. | 4 | 2 |
| Hoard, M. reached on a fielding error by 3b (1-2 BKK). | 4 | 2 |
| Gibbons, Z. struck out looking (1-2 KKBK). | 4 | 2 |
| Oliva, J. struck out swinging (1-2 SBFS). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MS | ARIZ |
|---|---|---|
| Dalbec, B. to p. | 4 | 2 |
| Ramer, C. to 3b for Krause, T.. | 4 | 2 |
| Hoard, M. to 1b. | 4 | 2 |
| / for Bannister, N. | 4 | 2 |
| Jacob Robson grounded out to p, bunt (0-0). | 4 | 2 |
| Wes Rea walked (3-2 BBBKKB). | 4 | 2 |
| L Reynolds struck out looking (2-2 KBBKK). | 4 | 2 |
| J Vickerson flied out to lf (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | MS | ARIZ |
|---|---|---|
| Behnke, J. flied out to lf (0-2 KK). | 4 | 2 |
| Kingery, S. flied out to cf (0-2 KFFF). | 4 | 2 |
| Newman, K. grounded out to ss (1-2 KKB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 1st
| Plays | MS | ARIZ |
|---|---|---|
| Seth Heck walked (3-1 KBBBB). | 0 | 0 |
| Ryan Gridley singled to right field (2-2 FBBFF); Seth Heck advanced to second. | 0 | 0 |
| R Humphreys flied out to rf (0-0). | 0 | 0 |
| Jacob Robson struck out swinging (1-2 BSSS). | 0 | 0 |
| Wes Rea out at first 3b to 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | MS | ARIZ |
|---|---|---|
| Kingery, S. doubled to left field (1-0 B). | 0 | 0 |
| Newman, K. grounded out to p, SAC, bunt (0-0); Kingery, S. advanced to third. | 0 | 0 |
| Moore, R. reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (1-2 KBK); Kingery, S. scored. | 0 | 1 |
| Dalbec, B. struck out swinging (2-2 BKFBS). | 0 | 1 |
| Krause, T. walked (3-2 KSBBBB). | 0 | 1 |
| Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third. | 0 | 1 |
| Matijevic grounded out to 1b unassisted (3-1 BKBB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 2nd
| Plays | MS | ARIZ |
|---|---|---|
| L Reynolds singled through the left side (3-2 BBKBF). | 0 | 1 |
| J Vickerson flied out to rf (2-0 BB). | 0 | 1 |
| J Lovelady singled to right field (3-1 BBBF); L Reynolds advanced to second. | 0 | 1 |
| John Holland struck out swinging (0-2 KKFFS). | 0 | 1 |
| Seth Heck struck out looking (2-2 BKFFBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | MS | ARIZ |
|---|---|---|
| Gibbons, Z. flied out to lf (2-1 BKB). | 0 | 1 |
| Maggi, J. grounded out to 3b (1-1 BK). | 0 | 1 |
| Behnke, J. grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 3rd
| Plays | MS | ARIZ |
|---|---|---|
| Ryan Gridley hit by pitch (1-2 BFF). | 0 | 1 |
| R Humphreys grounded out to p, SAC, bunt (0-0); Ryan Gridley advanced to second. | 0 | 1 |
| Jacob Robson singled through the left side (1-0 B); Ryan Gridley advanced to third. | 0 | 1 |
| Wes Rea walked (3-2 BBBKKFB); Jacob Robson advanced to second. | 0 | 1 |
| L Reynolds reached on a fielder's choice (1-1 BK); Wes Rea advanced to second; Jacob Robson advanced to third; Ryan Gridley out at home 1b to c. | 0 | 1 |
| J Vickerson walked, RBI (3-2 BBKKBFB); L Reynolds advanced to second; Wes Rea advanced to third; Jacob Robson scored. | 1 | 1 |
| J Lovelady walked, RBI (3-0 BBBB); J Vickerson advanced to second; L Reynolds advanced to third; Wes Rea scored. | 2 | 1 |
| Bannister, N to p for Schnabel, A.. | 2 | 1 |
| John Holland struck out swinging (2-2 BKKBS). | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | MS | ARIZ |
|---|---|---|
| Kingery, S. walked (3-0 BBBB). | 2 | 1 |
| Kingery, S. out at second c to 2b, caught stealing. | 2 | 1 |
| Newman, K. struck out swinging (1-2 BSSFS). | 2 | 1 |
| Moore, R. singled through the right side (3-2 BBFBK). | 2 | 1 |
| Dalbec, B. walked (3-1 BBKBB); Moore, R. advanced to second. | 2 | 1 |
| Krause, T. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 4th
| Plays | MS | ARIZ |
|---|---|---|
| Seth Heck grounded out to ss (2-1 BKB). | 2 | 1 |
| Ryan Gridley grounded out to 2b (3-2 KBBBK). | 2 | 1 |
| R Humphreys grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | MS | ARIZ |
|---|---|---|
| Matijevic grounded out to 2b (0-1 K). | 2 | 1 |
| Gibbons, Z. struck out looking (2-2 BBKKK). | 2 | 1 |
| Maggi, J. struck out swinging, out at first c to 1b (1-2 KBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 5th
| Plays | MS | ARIZ |
|---|---|---|
| Jacob Robson struck out swinging (1-2 KKBS). | 2 | 1 |
| Wes Rea flied out to rf (1-1 KB). | 2 | 1 |
| L Reynolds struck out looking (1-2 BKKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | MS | ARIZ |
|---|---|---|
| Behnke, J. struck out swinging, out at first c to 1b (1-2 BKKS). | 2 | 1 |
| Kingery, S. singled up the middle (0-1 K). | 2 | 1 |
| Newman, K. flied out to rf (0-0). | 2 | 1 |
| Moore, R. struck out looking (2-2 FKBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 6th
| Plays | MS | ARIZ |
|---|---|---|
| J Vickerson singled to pitcher, bunt (0-0). | 2 | 1 |
| J Lovelady singled to third base, bunt (0-1 F); J Vickerson advanced to third. | 2 | 1 |
| John Holland flied out to cf, SAC, RBI (2-2 FKBB); J Vickerson scored. | 3 | 1 |
| Seth Heck grounded out to ss (3-0 BBB); J Lovelady advanced to second. | 3 | 1 |
| J Lovelady advanced to third on a wild pitch. | 3 | 1 |
| Ryan Gridley grounded out to 3b (3-2 BBKKFBFF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | MS | ARIZ |
|---|---|---|
| Dalbec, B. struck out swinging (3-2 KKBBBFS). | 3 | 1 |
| Krause, T. grounded out to p (2-2 BKBKF). | 3 | 1 |
| Matijevic flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 7th
| Plays | MS | ARIZ |
|---|---|---|
| Gieseke, S. to 1b for Matijevic. | 3 | 1 |
| R Humphreys flied out to cf (2-1 BBK). | 3 | 1 |
| Jacob Robson grounded out to 1b unassisted (0-2 KK). | 3 | 1 |
| Wes Rea walked (3-1 BBKBB). | 3 | 1 |
| L Reynolds singled to right field (0-0); Wes Rea advanced to third. | 3 | 1 |
| J Vickerson singled to right field, RBI (1-2 KBK); L Reynolds advanced to third; Wes Rea scored. | 4 | 1 |
| J Lovelady flied out to rf (2-2 BKBF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 7th
| Plays | MS | ARIZ |
|---|---|---|
| R Mitchell to p for P Brown. | 4 | 1 |
| Gibbons, Z. grounded out to ss (1-0 B). | 4 | 1 |
| Oliva, J. pinch hit for Maggi, J.. | 4 | 1 |
| Oliva, J. singled up the middle (0-0). | 4 | 1 |
| Behnke, J. reached on a fielder's choice (2-2 FBKB); Oliva, J. out at second ss to 2b. | 4 | 1 |
| Kingery, S. flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 8th
| Plays | MS | ARIZ |
|---|---|---|
| Oliva, J. to lf. | 4 | 1 |
| John Holland grounded out to 2b (1-0 B). | 4 | 1 |
| Seth Heck reached on a fielding error by 1b, assist by 3b (0-1 K). | 4 | 1 |
| Ryan Gridley lined out to cf (0-0). | 4 | 1 |
| Cody Brown pinch hit for R Humphreys. | 4 | 1 |
| Cody Brown popped up to ss (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | MS | ARIZ |
|---|---|---|
| Cody Brown to lf. | 4 | 1 |
| Newman, K. doubled down the rf line (2-1 BKB). | 4 | 1 |
| Moore, R. walked (3-1 BKBBB). | 4 | 1 |
| Dalbec, B. grounded out to p, SAC, bunt (0-1 K); Moore, R. advanced to second; Newman, K. advanced to third. | 4 | 1 |
| Krause, T. walked (3-2 BKBKBB). | 4 | 1 |
| Trevor Fitts to p for R Mitchell. | 4 | 1 |
| Hoard, M. pinch hit for Gieseke, S.. | 4 | 1 |
| Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third; Newman, K. scored. | 4 | 2 |
| Hoard, M. reached on a fielding error by 3b (1-2 BKK). | 4 | 2 |
| Gibbons, Z. struck out looking (1-2 KKBK). | 4 | 2 |
| Oliva, J. struck out swinging (1-2 SBFS). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Mississippi State

4
Final2

Arizona

Mississippi State - Top of 9th
| Plays | MS | ARIZ |
|---|---|---|
| Dalbec, B. to p. | 4 | 2 |
| Ramer, C. to 3b for Krause, T.. | 4 | 2 |
| Hoard, M. to 1b. | 4 | 2 |
| / for Bannister, N. | 4 | 2 |
| Jacob Robson grounded out to p, bunt (0-0). | 4 | 2 |
| Wes Rea walked (3-2 BBBKKB). | 4 | 2 |
| L Reynolds struck out looking (2-2 KBBKK). | 4 | 2 |
| J Vickerson flied out to lf (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | MS | ARIZ |
|---|---|---|
| Behnke, J. flied out to lf (0-2 KK). | 4 | 2 |
| Kingery, S. flied out to cf (0-2 KFFF). | 4 | 2 |
| Newman, K. grounded out to ss (1-2 KKB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
