South Carolina vs Mississippi State
4/2/2015
Dudy Noble Field
7:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 2 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | X | 13 | 13 | 0 |
Win: Laster, Lucas (4-1)Loss: Wil Crowe (3-3)
Scoring Summary
Team | SC | MS |
|---|---|---|
1st J Vickerson doubled down the rf line, RBI (1-1 BK); Cody Brown scored. | 0 | 1 |
1st Jacob Robson reached on a fielder's choice, advanced to second on a throwing error by ss (0-1 F); R Humphreys out at second 2b to ss; J Vickerson scored, unearned. | 0 | 2 |
3rd R Humphreys walked (3-1 BFBBB); J Vickerson scored on a wild pitch. | 0 | 3 |
3rd Ryan Gridley singled to third base, RBI (0-2 KFF); Wes Rea advanced to second; Jacob Robson advanced to third; R Humphreys scored. | 0 | 4 |
3rd John Holland doubled down the lf line, 3 RBI (2-1 BBF); Ryan Gridley scored; Wes Rea scored; Jacob Robson scored. | 0 | 7 |
3rd Cody Brown singled through the right side, RBI (2-2 KFBB); John Holland scored. | 0 | 8 |
4th Martin, K. scored on a wild pitch. | 1 | 8 |
6th Arendas doubled to left center, RBI (1-0 B); Caldwell advanced to third; Schrock scored. | 2 | 8 |
6th G Collins flied out to cf, SAC, RBI (1-1 SB); J Vickerson advanced to second; Cody Brown advanced to third; Seth Heck scored. | 2 | 9 |
6th R Humphreys flied out to rf, SAC, RBI (2-2 SFBB); J Vickerson advanced to third; Cody Brown scored. | 2 | 10 |
7th Ryan Gridley singled to right field, advanced to second, advanced to third on a throwing error by 1b (2-1 KBB); Wes Rea scored. | 2 | 11 |
7th John Holland singled to left field, RBI (0-0); Ryan Gridley scored. | 2 | 12 |
8th Ryan Gridley singled up the middle, RBI (2-1 BBK); Jacob Robson scored. | 2 | 13 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gene Cone | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Gore | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Schrock | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Martin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Elliott Caldwell | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Logan Koch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dc Arendas | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Madison Stokes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Connor Bright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wil Crowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Vogel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 1 | 0 | 8 | 7 |
Batting
2B: Kyle Martin (1); Dc Arendas (2)
SH: Jordan Gore (1)
Fielding
E: Jordan Gore (1); Kyle Martin (1)
DP: Jordan Gore (1); Max Schrock (1); Kyle Martin (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Brown | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Jake Vickerson | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Michael Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Collins | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Reid Humphreys | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Robson | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wes Rea | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Gridley | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Seth Heck | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucas Laster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 10 | 6 | 0 | 4 | 7 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wil Crowe | 2.2 | 8 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 59 |
Brandon Murray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Matthew Vogel | 2.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 33 |
Josh Reagan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
Preston Johnson | 2.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 44 |
| Totals | 13 | 13 | 12 | 6 | 4 | 2 | 0 | 2 | 0 | 32 | 44 | 11 | 8 | 151 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Laster | 9.0 | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 110 |
| Totals | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 110 |
Win: Laster, Lucas (4-1)
Loss: Wil Crowe (3-3)
HBP: Wil Crowe (1); Preston Johnson (1)
;
PB: Hunter Taylor (1)
;






