Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
|---|---|---|
1st M. Geer homered to left field, 4 RBI (2-1); S. McSwain scored; G. Aucoin scored; T. Lewis scored. | 4 | 0 |
2nd L.Overstreet homered, RBI (3-2). | 5 | 0 |
2nd S. McSwain tripled down the rf line, 3 RBI (0-0); S. Geathers scored; T. Lewis scored; R. Gaffin scored. | 8 | 0 |
2nd K. Bailey homered, RBI (2-0). | 8 | 1 |
2nd K. Gentle flied out to cf, SAC, RBI (2-2); K. Winkfield advanced to second; E. Gaul advanced to third; A. Silkwood scored. | 8 | 2 |
3rd L.Overstreet singled to left field, RBI (2-1); T. Koenig scored. | 9 | 2 |
3rd M. Gregg doubled to left center, RBI (2-1); L.Overstreet scored. | 10 | 2 |
3rd T. Lewis singled, advanced to second, RBI (0-0); M. Gregg scored. | 11 | 2 |
3rd C. Seitz homered, RBI (2-1). | 11 | 3 |
3rd K. Gentle homered, 4 RBI (2-1); K. Winkfield scored; A. Silkwood scored; K. Bailey scored. | 11 | 7 |
4th C. Tarango homered, 2 RBI (1-1); M. Geer scored. | 13 | 7 |
4th R. Gaffin doubled down the lf line, RBI (1-2); L.Overstreet scored. | 14 | 7 |
5th M. Geer homered, RBI (0-0). | 15 | 7 |
5th K. Gentle homered, RBI (3-1). | 15 | 8 |
6th M. Gregg homered, RBI (2-2). | 16 | 8 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tory Lewis | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Shaliyah Geathers | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gretchen Aucoin | DH/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Megan Geer | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Cheyanne Tarango | 1B/P | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Taylor Koenig | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexi Overstreet | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Rainey Gaffin | P/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
CJ Mcclain | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 16 | 3 | 0 | 6 | 5 |
Batting
2B: Meghan Gregg (1); Rainey Gaffin (1)
3B: Scarlet Mcswain (1)
HR: Meghan Gregg (1); Megan Geer (2); Cheyanne Tarango (1); Lexi Overstreet (1)
Baserunning
SB: Rainey Gaffin (1)
HBP: Tory Lewis (1); Gretchen Aucoin (1); Lexi Overstreet (1)
Fielding
DP: Meghan Gregg (1); Megan Geer (1); Cheyanne Tarango (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Echols, Julia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Seitz, Caroline | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Toler, Mackenzie | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Katie Anne | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Silkwood, Alexis | P/RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gaul, Erika | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winkfield, Kayla | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentle, Katie | LF/RF | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Phillips, Ashley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Calyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knudsen, Cassady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy, Amanda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 8 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 31 |
Cheyanne Tarango | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 25 |
Rainey Gaffin | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Erin Gabriel | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 43 |
| Totals | 8 | 8 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 24 | 30 | 8 | 4 | 121 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toler, Mackenzie | 3.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 56 |
| Silkwood, Alexis | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 52 |
| Knudsen, Cassady | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 30 |
| Ward, Holly | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 18 |
| Totals | 15 | 16 | 16 | 3 | 6 | 1 | 0 | 3 | 0 | 33 | 39 | 10 | 2 | 156 |
Win: Erin Gabriel (13-5)
Loss: Silkwood, Alexis (22-12)
HBP: Gretchen Aucoin (1); Cheyanne Tarango (2)
;
Knudsen, Cassady (1); Ward, Holly (2)
PB: Lexi Overstreet (1)
;
Bailey, Katie Anne (1)












