Penn State vs Mississippi State
3/7/2012
Dudy Noble Field
6:31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | X | 10 | 13 | 3 |
Win: Lindgren, Jacob (1-0)Loss: Dixon,e (0-1)
Scoring Summary
Team | PSU | MSTATE |
|---|---|---|
1st DeBernardis singled up the middle, 2 RBI (0-0); Searer scored; Snyder scored. | 2 | 0 |
2nd Coban grounded out to 2b, RBI; Ell advanced to second; Montesinos scored, unearned. | 3 | 0 |
3rd Frazier singled to left field, RBI (3-2); Bradford, C. advanced to third; Britton scored. | 3 | 1 |
3rd Norris grounded out to 3b, RBI (0-0); Frazier advanced to second; Bradford, C. scored. | 3 | 2 |
4th White grounded out to 2b, RBI (0-0); Steranka scored. | 4 | 2 |
6th Slauter singled up the middle, RBI (2-0); Rea, W. scored. | 4 | 3 |
7th Searer walked, RBI (3-1); Coban advanced to second; Ell advanced to third; Novak scored. | 5 | 3 |
7th Deegan reached on catcher's interference (3-2); Searer advanced to second; Coban advanced to third; Ell scored, unearned. | 6 | 3 |
7th Jones, Bray. walked, RBI (3-2); Frazier advanced to second; Stark advanced to third; Henderson, D scored. | 6 | 4 |
7th Porter, T. struck out swinging (1-2); Jones, Bray. advanced to second on a wild pitch; Frazier advanced to third; Stark scored. | 6 | 5 |
7th Renfroe singled to shortstop, RBI (0-2); Rea, W. advanced to second; Jones, Bray. advanced to third; Frazier scored. | 6 | 6 |
7th Slauter fouled out to 1b, SAC, RBI (3-2); Jones, Bray. scored. | 6 | 7 |
8th Frazier doubled down the rf line, 2 RBI (0-1); Stark scored; Henderson, D scored. | 6 | 9 |
8th Jones, Bray. singled (0-0); Frazier advanced to third, scored on a throwing error by p. | 6 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Steve | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Searer, Elliot | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Deegan, Sean | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Debernardis, Joey | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Steranka, Jordan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Montesinos, Luis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Jj | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Novak, Aaron | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ell, Zach | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Coban, Jc | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Skerpon, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Searer, Elliot (1); Steranka, Jordan (1)
Baserunning
Reached on CI: Deegan, Sean (1)
Fielding E: Kulina, Casey (1)
DP: Searer, Elliot (2); Steranka, Jordan (2); Montesinos, Luis (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.T. | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stark, Taylor | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frazier, Adam | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Norris, Daryl | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Brayden | PH/3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Porter, Trey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rea, Wes | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Renfroe, Hunter | LF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Slauter, Mitch | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Britton, Matthew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Henderson, Demarcus | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cox, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holder, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindgren, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 6 | 1 | 6 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welsh, Greg | 5.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 1 | 9 | 81 |
Taylor, Patton | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Dunn, Tim | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Dixon, E | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Kulina, Casey | 1.2 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 30 |
Herring, Neal | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 0 | 2 | 1 | 33 | 42 | 4 | 11 | 160 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Will | 4.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 8 | 43 |
| Woodruff, Brandon | 2.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 40 |
| Holder, Jonathan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Lindgren, Jacob | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6 |
| Reed, Caleb | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
| Totals | 9 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 1 | 15 | 128 |

















