Lipscomb vs Mississippi State
3/4/2012
Dudy Noble Field
2:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | |
| 0 | 5 | 0 | 8 | 1 | 0 | 0 | 2 | X | 16 | 19 | 3 |
Win: Holder, Jonathan (1-0)Loss: Fonfara, Blake (0-2)
Scoring Summary
Team | LIP | MSTATE |
|---|---|---|
2nd STEWART grounded out to 3b, RBI (1-1); ASHCRAFT advanced to second; MEHRING advanced to third; MESSER scored. | 1 | 0 |
2nd SPRAGG singled up the middle, advanced to second, 2 RBI (1-0); ASHCRAFT scored; MEHRING scored. | 3 | 0 |
2nd Bradford, C. doubled to right center, 2 RBI (1-2); Stark scored; Slauter scored. | 3 | 2 |
2nd Frazier singled up the middle, RBI (1-1); Bradford, C. scored. | 3 | 3 |
2nd Norris reached on a throwing error by 3b, advanced to second on a fielding error by c (1-0); Frazier scored, unearned. | 3 | 4 |
2nd Rea, W. singled to left field, RBI (0-2); Norris scored, unearned. | 3 | 5 |
4th ASHCRAFT reached on a fielding error by ss (3-2); SANDOVAL scored, unearned. | 4 | 5 |
4th WILLIAMS singled up the middle, 2 RBI (2-1); STEWART scored, unearned; ASHCRAFT scored, unearned. | 6 | 5 |
4th Norris tripled to right field, RBI (0-0); Frazier scored. | 6 | 6 |
4th Rea, W. doubled to left center, RBI (1-0); Norris scored. | 6 | 7 |
4th Renfroe doubled to right field, RBI (1-2); Rea, W. scored. | 6 | 8 |
4th Henderson, D reached on a throwing error by p, bunt; Renfroe scored, unearned. | 6 | 9 |
4th Bradford, C. singled up the middle, advanced to second, 2 RBI (3-2); Slauter scored, unearned; Henderson, D scored, unearned. | 6 | 11 |
4th Frazier doubled up the middle, advanced to third, RBI (3-2); Bradford, C. scored, unearned. | 6 | 12 |
4th Norris singled to left field, RBI (0-0); Frazier scored, unearned. | 6 | 13 |
5th Slauter singled through the left side, RBI (3-1); Henderson, D scored, unearned. | 6 | 14 |
8th Bradford, C. homered to right field, 2 RBI (1-1); Stark scored. | 6 | 16 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, M.L. | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Lee | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lowery, Zach | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Messer, Zak | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mehring, Shawn | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Sandoval, Aaron | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashcraft, Tyson | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, Taylor | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spragg, Aaron | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strable, Dannie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 7 | 6 |
Batting
2B: Messer, Zak (1)
SH: Sandoval, Aaron (1)
Fielding
E: Ashcraft, Tyson (1); Stewart, Taylor (2); Blalock, Will (1)
DP: Messer, Zak (1); Sandoval, Aaron (1); Spragg, Aaron (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.T. | CF/RF | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 2 |
| Frazier, Adam | 2B/SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Norris, Daryl | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Frost, Sam | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rea, Wes | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Renfroe, Hunter | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Henderson, Demarcus | RF/3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Slauter, Mitch | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ammirati, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britton, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pollorena, Luis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark, Taylor | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Cox, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holder, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindgren, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 14 | 3 | 0 | 8 | 8 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonfara, Blake | 3.0 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 0 | 65 |
Blalock, Will | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 13 |
Strable, Dannie | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
Hackett, Davey | 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 67 |
| Totals | 19 | 16 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 43 | 48 | 9 | 6 | 167 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Will | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 33 |
| Mitchell, Ross | 1.1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
| Holder, Jonathan | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 42 |
| Woodruff, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Lindgren, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Gaines, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 9 | 6 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 5 | 13 | 138 |



















