LSU vs Mississippi State
5/20/2011
DudyNoble Field
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 2 |
Win: Stark, Taylor (3-0)Loss: Ott (1-3)
Scoring Summary
Team | LSU | MSTATE |
|---|---|---|
Edward doubled to right center, advanced to third on a fielding error by cf, RBI; Mahtook scored. | 1 | 0 |
Mahtook singled to left center, RBI; Watkins advanced to second; Jones, J. scored, unearned. | 2 | 0 |
Nola doubled to left center, 2 RBI; Mahtook scored, unearned; Watkins scored, unearned. | 4 | 0 |
Edward walked; Hanover advanced to third on a wild pitch; Nola scored, unearned. | 5 | 0 |
Shepherd, J. homered to right field, RBI. | 5 | 1 |
Brownlee advanced to second on a wild pitch; Collins, R. scored. | 5 | 2 |
Frazier singled to left field, RBI; Parks, J. scored, unearned. | 5 | 3 |
Parks, J. singled to left center, RBI; Bradford, C. scored. | 5 | 4 |
Freeman, C. singled, advanced to second on a fielding error by cf, RBI; Bradford, C. advanced to third; Frost scored. | 5 | 5 |
Shepherd, J. singled to second base, RBI; Parks, J. advanced to second; Freeman, C. advanced to third; Bradford, C. scored, unearned. | 5 | 6 |
LSU
Watkins | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhymes | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Katz | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mahtook | CF | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
Nola | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Hanover | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Edward | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dozar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ย ย ย Ross | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, J. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
McCune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 4 | 5 | 1 | 10 | 6 |
Batting
2B: Katz (1); Nola (1); Edward (1); Jones, J. (1)
SH: Watkins (2)
Baserunning
SB: Watkins (1); Mahtook (1)
CS: Edward (1)
Fielding
E: Mahtook (1); Jones, J. (1)
DP: Katz (1); Nola (1)
Mississippi State
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 5 | 4 | 1 | 8 | 6 |
Batting
Baserunning
Fielding
LSU
McCune | 5.0 | 6 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 0 |
Berry | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
Ott | 1.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 3 | 0 |
| Totals | 12 | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 36 | 40 | 7 | 8 | 0 |
Mississippi State
| 2.2 | 5 | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 13 | 16 | 3 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 5.1 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | 21 | 0 | 8 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 11 | 5 | 1 | 5 | 10 | 2 | 0 | 0 | 1 | 34 | 41 | 4 | 10 | 0 |
















