Lamar University vs Mississippi State
2/19/2011
Dudy Noble Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Stratton, Chris (1-0)Loss: B. Ford (0-1)Save: Reed, Caleb (1)
Scoring Summary
Team | LU | MSTATE |
|---|---|---|
3rd Vickerson, N doubled down the lf line, RBI; Ogden scored. | 0 | 1 |
5th Parks, J. doubled to right field, RBI; Vickerson, N advanced to third, out at home rf to 2b to c; Frost scored. | 0 | 2 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Buchanan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Mena | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Roebuck | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W. Mathis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
C. Farhat | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   A. Dewey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Vidrine | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Salinas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   S. Pasket | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J Latulippe | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   C. Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Zentek | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Abt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 1 | 0 | 15 | 9 |
Batting
2B: W. Mathis (1)
Baserunning
SB: A. Buchanan (2)
Fielding
DP: A. Buchanan (1); A. Mena (1); W. Mathis (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collins, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Parks, Jarrod | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Jaron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thigpen, Wes | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradford, C.T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ogden, Jonathan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frost, Sam | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 2 | 5 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ford | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 9 | 2 | 0 |
J. Abt | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 0 |
| Totals | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 13 | 6 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton, Chris | 6.0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 1 | 0 |
| Reed, Caleb | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Totals | 8 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 4 | 0 |












