Florida vs Mississippi State
4/9/2011
Dudy Noble Field
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 18 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Johnson (5-1)Loss: Stratton, Chris (4-3)
Scoring Summary
Team | UF | MSTATE |
|---|---|---|
D. Pigott singled to left center, RBI; Moyer advanced to second; Maddox advanced to third; Zunino scored. | 1 | 0 |
Thompson walked, RBI; D. Pigott advanced to second; Moyer advanced to third; Maddox scored. | 2 | 0 |
Fontana hit by pitch, RBI; Thompson advanced to second; D. Pigott advanced to third; Moyer scored. | 3 | 0 |
P. Tucker walked, RBI; Fontana advanced to second; Thompson advanced to third; D. Pigott scored. | 4 | 0 |
Zunino homered, 4 RBI; P. Tucker scored; Fontana scored; Thompson scored. | 8 | 0 |
Fontana singled through the left side, advanced to second, RBI; Thompson scored. | 9 | 0 |
Adams singled to center field, RBI; Fontana scored. | 10 | 0 |
Adams singled up the middle, RBI; Fontana advanced to second; D. Pigott scored, unearned. | 11 | 0 |
Maddox grounded out to 2b, RBI; Johnson advanced to third; Zunino scored. | 12 | 0 |
Zunino singled through the left side, RBI; P. Tucker advanced to second; Dent scored. | 13 | 0 |
Ramjit singled through the left side, RBI; Zunino advanced to second; P. Tucker scored. | 14 | 0 |
Moyer doubled down the rf line, 2 RBI; Maddox advanced to third; Ramjit scored; Zunino scored. | 16 | 0 |
D. Pigott singled to left field, 2 RBI; Powers scored; Maddox scored. | 18 | 0 |
Florida
Fontana | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Dent | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | 2B/1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
P. Tucker | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Zunino | C | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
ย ย ย McMahan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ramjit | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Maddox | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
ย ย ย Palmer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
ย ย ย Powers | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Pigott | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Thompson | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
ย ย ย Washington | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 18 | 6 | 0 | 4 | 9 |
Batting
2B: Johnson (1); Moyer (1)
HR: Zunino (1)
Baserunning
SB: Thompson (1)
HBP: Fontana (1); Johnson (1)
Fielding
E: Moyer (1)
Mississippi State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 8 | 0 | 0 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Florida
Johnson | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 0 |
Gibson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 0 |
Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 36 | 38 | 12 | 11 | 0 |
Mississippi State
| 1.2 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 3.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 0 | |
| 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 2.1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 | |
| Totals | 18 | 18 | 17 | 6 | 4 | 2 | 0 | 2 | 0 | 46 | 54 | 14 | 9 | 0 |
Win: Johnson (5-1)
Loss: Stratton, Chris (4-3)
HBP: Gibson (1); Campbell (1)
;
Stratton, Chris (1); Girodo, Chad (1)

















