Michigan State vs Mississippi State
3/7/2010
Dudy Noble Field
2:41 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | |
| 1 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | X | 14 | 10 | 1 |
Win: Bole, Luke (1-0)Loss: Corcoran (0-1)
Scoring Summary
Team | MSU | MSTATE |
|---|---|---|
1st J Roof singled through the left side, RBI; Eckerle advanced to second; Boike scored. | 1 | 0 |
1st J Roof advanced to third on a wild pitch; Eckerle scored. | 2 | 0 |
1st Felt lined out to cf, SF, RBI; J Roof scored. | 3 | 0 |
1st Shepherd, J. flied out to cf, SF, RBI; Sneed scored. | 3 | 1 |
2nd Frost doubled to left center, RBI; Vickerson, N advanced to third; Johnson, T. scored. | 3 | 2 |
2nd Sneed hit by pitch, RBI; Adkins advanced to second; Frost advanced to third; Vickerson, N scored. | 3 | 3 |
2nd Powers, C. walked, RBI; Sneed advanced to second; Adkins advanced to third; Frost scored. | 3 | 4 |
2nd Shepherd, J. reached on a fielder's choice, RBI; Powers, C. out at second 2b to ss; Sneed advanced to third; Adkins scored. | 3 | 5 |
3rd Powers, C. homered to right center, 3 RBI; Adkins scored; Vickerson, N scored. | 3 | 8 |
4th Johnson, T. stole second, advanced to third; Ogden stole third, scored on a throwing error by c, unearned. | 3 | 9 |
6th Carpenter singled up the middle, RBI; Holm scored. | 4 | 9 |
6th Ogden doubled to left center, RBI; Freeman, C. scored. | 4 | 10 |
7th Powers, C. homered to left center, 3 RBI; Duffy scored; Butler, J. scored. | 4 | 13 |
7th Freeman, C. homered to left field, RBI. | 4 | 14 |
8th Holm walked; J Roof advanced to second; Eckerle scored on a passed ball, unearned. | 5 | 14 |
8th Roberts reached on a fielding error by rf, advanced to second; Carpenter advanced to third, out at home rf to 2b to c; J Roof scored, unearned. | 6 | 14 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boike | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Keur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckerle | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J Roof | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Holm | 1B/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Wieber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felt | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carpenter | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Roberts | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Williams | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rademacher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwierzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waszak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 3 | 3 | 0 | 4 | 5 |
Batting
3B: Eckerle (1)
SH: Holm (1)
SF: Felt (1)
Baserunning SB: Boike (1); Eckerle (1); Holm (1)
HBP: Eckerle (1)
Fielding
E: Martinez (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adkins, Luke | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Butler, Jet | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers, Connor | 1B | 3 | 2 | 2 | 7 | 2 | 0 | 1 | 0 |
| Freeman, C. | C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Shepherd, J. | CF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Thigpen, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ogden, Jonathan | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Collins, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trey | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vickerson, N | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Frost, Sam | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Bole, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, C.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 10 | 14 | 10 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corcoran | 1.0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 0 |
Simpson | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 12 | 3 | 2 | 0 |
Zwierzynski | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
Waszak | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Holm | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Wieber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 14 | 13 | 10 | 8 | 2 | 1 | 3 | 0 | 33 | 47 | 11 | 6 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bole, Luke | 5.1 | 7 | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 21 | 24 | 7 | 7 | 0 |
| Watson, C.C. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Lane, Matt | 2.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Totals | 8 | 6 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 31 | 37 | 9 | 11 | 0 |
Win: Bole, Luke (1-0)
Loss: Corcoran (0-1)
HBP: Holm (1); Corcoran (1); Simpson (1)
;
Bole, Luke (1)
PB: Martinez (1)
;
Freeman, Cody (1)

















