Mississippi State vs South Alabama
Scoring Summary
Team | MSTATE | USA |
|---|---|---|
1st Heisler homered to right center, 3 RBI (3-1); Grichor scored; Reynolds scored. | 0 | 3 |
2nd Rawdow doubled to right center, out at third rf to 2b to 3b, RBI (3-1); Powers, C. scored. | 1 | 3 |
3rd Doss homered to left field, RBI (1-0). | 1 | 4 |
3rd Overstreet doubled down the lf line, 2 RBI (1-1); Laird scored; Bohanan scored. | 1 | 6 |
3rd O'Reilly grounded out to ss, RBI (2-1); Overstreet scored. | 1 | 7 |
4th Powers, C. doubled to right field, 2 RBI (0-0); Freeman, C. advanced to third; Duffy scored; Sneed scored. | 3 | 7 |
4th Hogue singled through the right side, RBI (0-2); Rawdow advanced to second; Powers, C. advanced to third; Freeman, C. scored, unearned. | 4 | 7 |
4th Collins, R. reached on a fielder's choice, RBI (1-2); Hogue out at second ss to 2b; Rawdow advanced to third; Powers, C. scored. | 5 | 7 |
4th Adkins singled up the middle, RBI (0-0); Collins, R. advanced to third; Rawdow scored. | 6 | 7 |
4th Butler, J. singled to right field, RBI (0-1); Adkins advanced to second; Collins, R. scored. | 7 | 7 |
4th Heisler singled through the right side, RBI (3-1); Grichor scored. | 7 | 8 |
4th Bohanan singled up the middle, RBI (1-2); Heisler scored. | 7 | 9 |
4th Laird advanced to second on a wild pitch, advanced to third on a throwing error by c; Bohanan scored, unearned. | 7 | 10 |
4th B. Brown advanced to second on a balk; Laird scored. | 7 | 11 |
6th Sneed singled to right field, out at second cf to ss, RBI; Butler, J. scored, unearned. | 8 | 11 |
7th Grichor singled up the middle, RBI (1-1); O'Reilly scored. | 8 | 12 |
7th Doss homered to left field, 3 RBI (3-0); Heisler scored; Grichor scored. | 8 | 15 |
8th Reynolds singled up the middle, 2 RBI (3-2); O'Reilly scored; Overstreet scored. | 8 | 17 |
9th Butler, J. homered to right field, 2 RBI (0-0); Allen, J. scored. | 10 | 17 |
9th Lewis, Bro. homered to left center, RBI. | 11 | 17 |
9th Powers, C. homered to center field, RBI (2-2). | 12 | 17 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Collins, Ryan | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hardy, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkins, Luke | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Allen, Johnny | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Sneed, Russ | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nappi, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Freeman, C. | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Deloach, Scott | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Bro. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Powers | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Rawdow, Frank | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bussey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 7 | 1 | 13 | 6 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reynolds | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Lami | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grichor | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Heisler | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Doss | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bohanan | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Laird | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
B. Brown | LF/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Overstreet | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
O'reilly | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lagrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 18 | 15 | 4 | 0 | 8 | 6 |
Batting
2B: Grichor (1); Doss (1); Overstreet (1)
HR: Heisler (1); Doss (2)
SH: B. Brown (1)
Baserunning
SB: Heisler (1); Overstreet (1)
HBP: Overstreet (1)
Fielding
E: Bohanan (1); Lagrow (1)
DP: Grichor (1); Doss (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busby, Michael | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
| Swindle, Lee | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 39 |
| Jones, Devin | 0.1 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Wesson, Jared | 3.1 | 5 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 59 |
| Bowen, Ricky | 0.2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
| Bussey, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 18 | 17 | 16 | 4 | 8 | 3 | 1 | 1 | 0 | 41 | 47 | 7 | 8 | 177 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Logan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Lagrow | 2.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 50 |
Raia | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 15 |
Johnson | 5.2 | 10 | 6 | 5 | 1 | 9 | 1 | 0 | 0 | 1 | 25 | 26 | 0 | 6 | 100 |
| Totals | 13 | 12 | 10 | 7 | 13 | 1 | 0 | 1 | 1 | 36 | 45 | 2 | 8 | 169 |





















