Northern Illinois vs Mississippi State
Scoring Summary
Team | NIU | MSTATE |
---|---|---|
1st Powers, C. flied out to rf, SF, RBI (0-0); Butler, J. scored, unearned. | 0 | 1 |
4th Hood singled up the middle, RBI (3-2); Sanchez scored. | 1 | 1 |
4th Hardy, N. singled to center field, RBI (1-1); DeLoach advanced to second; Sneed scored. | 1 | 2 |
4th Butler, J. singled through the right side, 2 RBI (0-0); Rawdow advanced to third; Hardy, N. scored; DeLoach scored. | 1 | 4 |
5th Sanchez grounded out to 3b, RBI (1-1); Etcheverry advanced to second; White scored, unearned. | 2 | 4 |
5th DeLoach singled through the right side, RBI (0-0); Sneed scored. | 2 | 5 |
6th Behm doubled down the lf line, 2 RBI (0-1); Reynolds scored; Hood scored. | 4 | 5 |
6th Behren singled through the right side, RBI (0-1); Behm scored. | 5 | 5 |
6th Duffy homered, 2 RBI (1-2); Powers, C. scored. | 5 | 7 |
7th Behm reached on a fielder's choice, RBI (0-0); Reynolds out at second 2b to ss; Hood advanced to third, scored on a throwing error by ss; Beckmann scored. | 7 | 7 |
7th Behren singled to left field, advanced to second on the throw, RBI (1-2); Behm scored. | 8 | 7 |
7th White singled up the middle, RBI (1-2); Behren scored. | 9 | 7 |
7th Etcheverry doubled to center field, RBI (1-1); White scored. | 10 | 7 |
7th Minogue singled to left field, RBI (0-2); Etcheverry scored. | 11 | 7 |
8th Powers, C. flied out to cf, SF, RBI (3-2); Collins, R. scored. | 11 | 8 |
8th Duffy singled through the left side, RBI (3-2); Adkins advanced to second; Butler, J. scored. | 11 | 9 |
8th Sneed singled to right field, RBI (2-2); Brownlee advanced to second, out at third rf to ss to 3b; Adkins scored. | 11 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanchez | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Beckmann | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hood | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Reynolds | 1B/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Behm | RF/1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Behren | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
White | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Etcheverry | DH/1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Maziur | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minogue | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Deain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zelasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 7 | 0 | 6 | 7 |
Batting
2B: Beckmann (1); Behm (1); White (1); Etcheverry (1)
Baserunning
SB: Sanchez (1); Behm (1); Minogue (1)
HBP: Hood (1)
Fielding
E: Sanchez (1); Beckmann (1); Behren (1)
Mississippi State
Batting
3B: Sneed, Russ (1)
HR: Duffy, Ryan (1)
SH: Hardy, Nick (1)
Baserunning SB: Butler, Jet (1)
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 29 |
Deain | 4.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 18 | 25 | 5 | 5 | 78 |
Oates | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Zelasko | 2.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 49 |
Glancy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Totals | 10 | 10 | 9 | 7 | 8 | 0 | 1 | 3 | 0 | 34 | 47 | 11 | 6 | 181 |
Mississippi State
Win: Zelasko (1-0)
Loss: Reed, Caleb (0-1)
HBP: Deain (3)
;
Bussey, Justin (1)
Save: Reynolds (1)
;
PB: Behren (1)
;
Deloach, Scott (1)