North Florida vs Mississippi State
2/22/2009
Dudy Noble Field
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 8 | 3 |
Win: Hollinghead, Drew (1-0)Loss: Tucker Pryor (0-1)
Scoring Summary
Team | UNF | MSTATE |
|---|---|---|
1st Powers, C. grounded out to ss, RBI (2-0); Collins, R. scored. | 0 | 1 |
3rd Sneed singled up the middle, 2 RBI (0-0); Nappi scored; Collins, R. scored. | 0 | 3 |
4th Karmeris singled through the left side, RBI (0-0); Thompson advanced to second; Hale scored, unearned. | 1 | 3 |
4th Powers, R. singled to left field, RBI (0-0); Brownlee scored. | 1 | 4 |
5th Perry advanced to third on a wild pitch; Smith scored. | 2 | 4 |
5th Puskar homered to right center, 4 RBI (1-1); Thompson scored; Hale scored; Perry scored. | 6 | 4 |
6th Adkins grounded out to 2b, RBI (2-1); Bussey advanced to third; DeLoach scored. | 6 | 5 |
7th Puskar doubled down the lf line, RBI (3-2); Thompson scored. | 7 | 5 |
9th DeLoach singled to center field, RBI (0-2); Parks, J. advanced to second; Goforth scored. | 7 | 6 |
9th Butler, J. homered, 3 RBI (0-0); DeLoach scored; Hardy, N. scored. | 7 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Testa | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hale | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Thompson | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Puskar | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
Karmeris | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eldredge | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Smith | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Perry | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Pryor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 8 | 6 | 4 | 0 | 11 | 9 |
Batting
2B: Puskar (1)
HR: Puskar (1)
Baserunning
HBP: Hale (1)
Fielding
E: Puskar (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Ryan | RF/CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nappi, Jason | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| C. Powers | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Goforth, Mark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Parks, J. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hardy, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deloach, Scott | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bussey, Justin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Butler, Jet | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adkins, Luke | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Powers, Ryan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawdow, Frank | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinghead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 8 | 0 | 8 | 9 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 3.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 4 | 57 |
Franzese | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Linster | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Koehler | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 23 |
Tucker Pryor | 3.1 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 73 |
| Totals | 8 | 9 | 9 | 8 | 8 | 1 | 0 | 2 | 0 | 33 | 43 | 6 | 10 | 164 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Tyler | 4.2 | 4 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 70 |
| Busby, Michael | 2.1 | 3 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 53 |
| Hollinghead | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
| Totals | 8 | 7 | 6 | 4 | 11 | 4 | 0 | 1 | 0 | 38 | 43 | 8 | 8 | 147 |
%20(1).png&width=200&height=200&type=webp)



















