Nicholls University vs Mississippi State
2/28/2009
Dudy Noble Field
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | 6 | 11 | 3 |
Win: Routt, Nick (2-0)Loss: Dunnam, J. (1-1)Save: Crosswhite, Chad (2)
Scoring Summary
Team | NICH | MSTATE |
|---|---|---|
1st Powers, C. fouled out to rf, SAC, RBI (0-2); Hardy, N. scored, unearned. | 0 | 1 |
2nd Freeman, C. homered, RBI (1-0). | 0 | 2 |
3rd Sneed singled up the middle, RBI (1-2); Powers, C. advanced to second; Hardy, N. advanced to third; Hogue scored. | 0 | 3 |
3rd Collins, R. walked, RBI (3-0); Sneed advanced to second; Powers, C. advanced to third; Hardy, N. scored. | 0 | 4 |
4th Moseley, S. grounded out to p, RBI (0-2); Miley, A. advanced to third; Minto, T. scored, unearned. | 1 | 4 |
4th Swenson, J. reached on an error by rf, advanced to second (3-2); Miley, A. scored, unearned. | 2 | 4 |
5th Minto, T. singled to first base, RBI (3-2); Gauthe, S. scored, unearned. | 3 | 4 |
6th Collins, R. singled through the right side, RBI (2-0); Powers, C. advanced to second; Hardy, N. scored. | 3 | 5 |
8th Collins, R. flied out to lf, SAC, RBI (1-2); Powers, C. scored. | 3 | 6 |
Nicholls University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kulbeth, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gauthe, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Minto, T. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miley, A. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Moseley, S. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Labiche, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bourque, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swenson, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bergeron, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlegel, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunnam, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidroz, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 0 | 0 | 10 | 5 |
Baserunning
HBP: Swenson, J. (1)
PO: Labiche, J. (1); Snider, D. (1)
Fielding
E: Moseley, S. (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hardy, Nick | DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| C. Powers | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sneed, Russ | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Collins, Ryan | RF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Freeman, C. | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brownlee, Brent | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adkins, Luke | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goforth, Mark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawdow, Frank | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Powers, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 6 | 0 | 7 | 12 |
Nicholls University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunnam, J. | 5.0 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 27 | 4 | 8 | 94 |
Erwin, D. | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 45 |
Guidroz, L. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 11 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 42 | 8 | 9 | 157 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 6.0 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 26 | 27 | 5 | 6 | 109 |
| Crosswhite, Chad | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 |
| Totals | 7 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 34 | 35 | 7 | 8 | 146 |
Win: Routt, Nick (2-0)
Loss: Dunnam, J. (1-1)
HBP: Erwin, D. (1)
;
Routt, Nick (1)
Save:
Crosswhite, Chad (2)
PB: Dennis, J. (1)
;














