Nicholls University vs Mississippi State
2/28/2009
Dudy Noble Field
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | 6 | 11 | 3 |
Win: Routt, Nick (2-0)Loss: Dunnam, J. (1-1)Save: Crosswhite, Chad (2)
Scoring Summary
Team | NICH | MSTATE |
|---|---|---|
Powers, C. fouled out to rf, SAC, RBI (0-2); Hardy, N. scored, unearned. | 0 | 1 |
Freeman, C. homered, RBI (1-0). | 0 | 2 |
Sneed singled up the middle, RBI (1-2); Powers, C. advanced to second; Hardy, N. advanced to third; Hogue scored. | 0 | 3 |
Collins, R. walked, RBI (3-0); Sneed advanced to second; Powers, C. advanced to third; Hardy, N. scored. | 0 | 4 |
Moseley, S. grounded out to p, RBI (0-2); Miley, A. advanced to third; Minto, T. scored, unearned. | 1 | 4 |
Swenson, J. reached on an error by rf, advanced to second (3-2); Miley, A. scored, unearned. | 2 | 4 |
Minto, T. singled to first base, RBI (3-2); Gauthe, S. scored, unearned. | 3 | 4 |
Collins, R. singled through the right side, RBI (2-0); Powers, C. advanced to second; Hardy, N. scored. | 3 | 5 |
Collins, R. flied out to lf, SAC, RBI (1-2); Powers, C. scored. | 3 | 6 |
Nicholls University
Kulbeth, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gauthe, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Minto, T. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miley, A. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Moseley, S. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Labiche, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Bourque, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swenson, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Bergeron, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlegel, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunnam, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Erwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidroz, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 0 | 0 | 10 | 5 |
Baserunning
HBP: Swenson, J. (1)
PO: Labiche, J. (1); Snider, D. (1)
Fielding
E: Moseley, S. (1)
Mississippi State
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 6 | 0 | 7 | 12 |
Nicholls University
Dunnam, J. | 5.0 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 27 | 4 | 8 | 94 |
Erwin, D. | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 45 |
Guidroz, L. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 11 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 42 | 8 | 9 | 157 |
Mississippi State
| 6.0 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 26 | 27 | 5 | 6 | 109 | |
| 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 | |
| Totals | 7 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 34 | 35 | 7 | 8 | 146 |
Win: Routt, Nick (2-0)
Loss: Dunnam, J. (1-1)
HBP: Erwin, D. (1)
;
Routt, Nick (1)
Save:
Crosswhite, Chad (2)
PB: Dennis, J. (1)
;














