Kentucky vs Mississippi State
4/18/2009
Dudy Noble Field
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Wesson, Jared (2-0)Loss: L. Darnell (3-3)
Scoring Summary
Team | UK | MSTATE |
|---|---|---|
3rd C. Bisson singled to right center, RBI (1-2); A. Burns advanced to third; C. Wright scored, unearned. | 1 | 0 |
4th Brownlee singled to third base, RBI (2-2); Nappi advanced to second, advanced to third on a throwing error by 3b; Butler, J. scored, unearned; Hardy, N. scored. | 1 | 2 |
5th C. Bisson singled to second base, RBI (0-1); B. Rose scored. | 2 | 2 |
7th C. Bisson singled up the middle, RBI (0-1); A. Burns advanced to second; C. Wright scored. | 3 | 2 |
7th DeLoach reached on a fielder's choice, SAC, bunt, advanced to second (1-0); Hogue advanced to third on a throwing error by p, scored. | 3 | 3 |
10th Powers, C. homered to right center, RBI (0-0). | 3 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Wright | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
A. Burns | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Bisson | 2B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
G. Glad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
B. Kapteyn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   C. Farris | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Wade | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Wiley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nidiffer | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
B. Rose | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   S. Korus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Hall | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rusin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Darnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 3 | 0 | 10 | 13 |
Batting
SH: C. Wright (1); G. Glad (1)
Baserunning
SB: C. Bisson (1); C. Wade (2); N. Hall (1)
HBP: A. Burns (1); C. Wade (2)
Fielding
E: A. Burns (1); C. Rusin (1)
DP: C. Bisson (2); G. Glad (1); C. Wade (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Deloach, Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sneed, Russ | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Powers | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hardy, Nick | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Butler, Jet | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nappi, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Powers, Ryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Duffy, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rawdow, Frank | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 2 | 3 | 0 | 8 | 9 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Rusin | 7.1 | 7 | 3 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 28 | 34 | 6 | 7 | 115 |
T. Henry | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
L. Darnell | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6 |
| Totals | 9 | 4 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 40 | 8 | 9 | 124 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 6.0 | 7 | 3 | 2 | 1 | 8 | 1 | 0 | 2 | 0 | 26 | 30 | 5 | 5 | 103 |
| Crosswhite, Chad | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 12 |
| Wesson, Jared | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 38 |
| Totals | 9 | 3 | 2 | 3 | 10 | 1 | 0 | 3 | 0 | 38 | 46 | 11 | 8 | 153 |
Win: Wesson, Jared (2-0)
Loss: L. Darnell (3-3)
HBP: C. Rusin (2)
;
Routt, Nick (2); Wesson, Jared (1)















