Mississippi State vs Hawaii
Scoring Summary
Team | MSTATE | HAWAII |
|---|---|---|
5th Adkins homered to right center, 4 RBI (2-2); Hogue scored; Collins, R. scored; DeLoach scored. | 4 | 0 |
5th Catricala doubled to left center, 2 RBI (3-2); Wong scored; Garcia scored. | 4 | 2 |
5th Van Doornum singled to left field, 2 RBI (0-1); Hoey advanced to second, out at third lf to 3b; Macdonald scored; Catricala scored. | 4 | 4 |
5th Chevalier singled through the left side, RBI (0-0); Hernandez advanced to second; Van Doornum scored. | 4 | 5 |
5th Wong singled to right field, advanced to second on an error by rf, 2 RBI (0-0); Garcia advanced to third; Chevalier scored; Hernandez scored. | 4 | 7 |
5th Macdonald doubled down the lf line, 3 RBI (0-1); Catricala scored; Wong scored; Garcia scored. | 4 | 10 |
7th Brownlee doubled to right center, RBI; Nappi scored. | 5 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brownlee, Brent | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adkins, Luke | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| C. Powers | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Duffy, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sneed, Russ | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, J. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rawdow, Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deloach, Scott | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powers, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, Ryan | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nappi, Jason | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bussey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 2 | 0 | 12 | 5 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wong | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Catricala | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Macdonald | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Hoey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Van Doornum | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Hernandez | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chevalier | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Koissian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuroda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 6 | 9 |
Batting
2B: Catricala (1); Macdonald (1)
Baserunning
HBP: Wong (1); Catricala (1); Hoey (1); Van Doornum (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, F. | 4.0 | 7 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 21 | 4 | 3 | 80 |
| Bussey, Justin | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 20 |
| Jones, Devin | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 45 |
| Totals | 14 | 10 | 10 | 3 | 6 | 0 | 1 | 4 | 0 | 36 | 43 | 9 | 7 | 145 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15 | 15 | 3 | 5 | 57 |
Kuroda | 2.1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | 30 |
Little | 2.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 27 |
| Totals | 5 | 5 | 5 | 2 | 12 | 1 | 1 | 3 | 0 | 31 | 37 | 4 | 11 | 114 |
Win: Kuroda (2-0)
Loss: Bussey, Justin (1-1)
HBP: Moore, Forrest (2); Bussey, Justin (2)
;
Kuroda (2); Little (1)


















