Mississippi State vs Hawaii
Scoring Summary
Team | MSTATE | HAWAII |
|---|---|---|
2nd Morford singled to right field, RBI (2-1); Hoey advanced to third; Hernandez scored. | 0 | 1 |
2nd Garcia singled to center field, RBI (0-2); Morford advanced to second; Hoey scored. | 0 | 2 |
2nd Garcia advanced to second on an error by cf, advanced to third; Morford scored, unearned. | 0 | 3 |
2nd Wong grounded out to 2b; Garcia scored on a balk, unearned. | 0 | 4 |
3rd Freeman, C. reached on a fielder's choice, RBI; Bussey out at third ss to 3b; Powers, R. scored. | 1 | 4 |
4th Duffy singled to left field, RBI; Powers, C. scored, unearned. | 2 | 4 |
6th Duffy homered to right center, 2 RBI; Adkins scored. | 4 | 4 |
9th Catricala homered to left field, 3 RBI (2-1); Wong scored; Garcia scored. | 4 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goforth, Mark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freeman, C. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deloach, Scott | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adkins, Luke | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hardy, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Powers | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sneed, Russ | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duffy, Ryan | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hogue, Grant | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Powers, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bussey, Justin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Butler, Jet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawdow, Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 9 | 5 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wong | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Catricala | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Van Doornum | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Macdonald | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hoey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Morford | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 4 | 5 | 8 | 0 | 11 | 7 |
Batting
HR: Catricala (1)
Baserunning
HBP: Macdonald (1)
Fielding
E: Garcia (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 5.0 | 2 | 4 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 18 | 22 | 4 | 4 | 43 |
| Busby, Michael | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 30 |
| Swindle, Lee | 2.0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 44 |
| Totals | 4 | 7 | 5 | 8 | 11 | 0 | 1 | 1 | 0 | 30 | 39 | 6 | 8 | 117 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein | 7.0 | 6 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 37 |
Spangler | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Totals | 8 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 11 | 67 |

















