Alabama vs Mississippi State
Scoring Summary
Team | UA | MSTATE |
|---|---|---|
1st Wilson doubled to left center, RBI (2-2); Dugas scored. | 1 | 0 |
1st Matthes singled up the middle, RBI (0-2); Wilson scored. | 2 | 0 |
1st DeLoach singled up the middle, RBI (2-1); Hogue scored. | 2 | 1 |
1st Powers, C. doubled down the lf line, ground-rule, RBI (1-1); Sneed advanced to third; DeLoach scored. | 2 | 2 |
1st Nappi doubled down the rf line, 3 RBI (1-0); Freeman, C. scored; Powers, C. scored; Sneed scored. | 2 | 5 |
1st Butler, J. singled to shortstop, RBI (1-2); Nappi scored. | 2 | 6 |
1st Hogue grounded out to 1b unassisted, RBI (0-0); Powers, R. advanced to second; Butler, J. scored, unearned. | 2 | 7 |
2nd Kubal reached on a fielder's choice, RBI (3-2); DiFazio out at second ss to 2b; Jones scored. | 3 | 7 |
7th Wilson singled up the middle, RBI (0-1); Rutledge advanced to second; Dugas advanced to third; Kubal scored. | 4 | 7 |
7th Matthes flied out to cf, SF, RBI (1-0); Dugas scored. | 5 | 7 |
7th May doubled to left center, 2 RBI (3-1); Wilson scored; Rutledge scored. | 7 | 7 |
7th Kubal homered to left field, 4 RBI (0-0); DiFazio scored; Jones scored; May scored. | 11 | 7 |
8th May homered to right center, 2 RBI (2-1); Wilson scored. | 13 | 7 |
8th Sneed homered to right field, 2 RBI (0-0); DeLoach scored. | 13 | 9 |
8th Powers, C. homered to left center, RBI (0-1). | 13 | 10 |
8th Duffy homered to right field, RBI (0-0). | 13 | 11 |
8th Powers, R. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (2-2); Butler, J. out at second p to ss; Brownlee scored, unearned. | 13 | 12 |
9th Wilson singled through the left side, RBI (1-1); Kubal scored. | 14 | 12 |
9th May homered to center field, 3 RBI, unearned (0-1); Matthes scored, unearned; Wilson scored, unearned. | 17 | 12 |
9th Powers, C. homered to left center, 2 RBI (0-0); Sneed scored. | 17 | 14 |
9th Collins, R. homered to right field, 2 RBI (2-2); Adkins scored. | 17 | 16 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dugas | LF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Rutledge | SS | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Wilson | 2B | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
Matthes | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
May | 3B | 6 | 3 | 3 | 7 | 0 | 0 | 2 | 1 |
J. Smith | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   W. Henderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difazio | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kubal | CF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilcrease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 18 | 17 | 5 | 0 | 11 | 8 |
Batting
2B: Dugas (1); Wilson (1); May (1)
HR: May (2); Kubal (1)
SF: Matthes (1)
Baserunning SB: Dugas (2); J. Smith (1)
HBP: Jones (1)
Fielding
E: Rutledge (1); May (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Deloach, Scott | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rawdow, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| C. Powers | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Freeman, C. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Duffy, Ryan | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nappi, Jason | LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adkins, Luke | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collins, Ryan | RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Butler, Jet | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Powers, Ryan | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinghead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 17 | 16 | 8 | 0 | 7 | 11 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell | 5.0 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 9 | 107 |
Kilcrease | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Scott | 2.2 | 8 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 80 |
White | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 17 | 16 | 14 | 8 | 7 | 0 | 0 | 1 | 0 | 45 | 54 | 9 | 11 | 212 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 5.0 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 101 |
| Swindle, Lee | 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 31 |
| Pace, Paxton | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
| Wesson, Jared | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hollinghead | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Whitney, Tyler | 1.0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 24 |
| Totals | 18 | 17 | 14 | 5 | 11 | 3 | 0 | 1 | 0 | 45 | 52 | 8 | 7 | 196 |




















