Baseball History vs Birmingham-Southern College from March 28, 1910 - March 29, 2006
Last Matchup
3/29/2006
9

vs

2
Wins
35
Losses
10
Home Record
26-8
Away Record
8-2
Conference Record
0-0
Streak
W4
First Matchup
L 1-4
3/28/1910
Last 10 Matchups
7-3
2/24/1991 - 3/29/2006
Largest Margin of Victory
W 16-1
4/26/1988
Smallest Margin of Victory
W 5-4
3/28/2006
Total Runs
310
Average Runs
7
History from March 28, 1910 - March 29, 2006
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 29 | 2006 | Home Starkville | W9-2 | Stats |
Tuesday, March 28 | 2006 | Home Starkville | W5-4 | Stats |
Monday, May 9 | 2005 | Neutral Jackson, Miss. | W10-4 | |
Wednesday, April 28 | 2004 | Away Birmingham, Ala. | W7-1 | |
Tuesday, March 23 | 2004 | Home Starkville | L1-10 | |
Saturday, February 22 | 2003 | Home Starkville | L1-4 | |
Tuesday, March 29 | 1994 | Home Starkville | L1-6 | Box Score (PDF) |
Thursday, April 8 | 1993 | Home Starkville | (5 inn.) W8-3 | Box Score (PDF) |
Thursday, April 2 | 1992 | Home Starkville | W4-1 | Box Score (PDF) |
Sunday, February 24 | 1991 | Home Starkville | W5-0 | Box Score (PDF) |
Saturday, February 24 | 1990 | Home Starkville | W7-0 | Box Score (PDF) |
Saturday, February 25 | 1989 | Home Starkville | W16-3 | Box Score (PDF) |
Tuesday, April 26 | 1988 | Home Starkville | W16-1 | Box Score (PDF) |
Friday, April 3 | 1987 | Home Starkville | (10 Inn.) W2-1 | Box Score (PDF) |
Sunday, March 1 | 1987 | Home Starkville | W4-1 | Box Score (PDF) |
Thursday, April 24 | 1986 | Home Starkville | W4-3 | Box Score (PDF) |
Thursday, April 24 | 1986 | Home Starkville | L4-15 | Box Score (PDF) |
Thursday, March 14 | 1985 | Away Birmingham, Ala. | W18-9 | Box Score (PDF) |
Wednesday, March 13 | 1985 | Away Birmingham, Ala. | W10-2 | Box Score (PDF) |
Sunday, March 11 | 1984 | Home Starkville | W7-2 | Box Score (PDF) |
Sunday, March 11 | 1984 | Home Starkville | W11-5 | Box Score (PDF) |
Monday, March 1 | 1982 | Home Starkville | W6-2 | Box Score (PDF) |
Sunday, February 28 | 1982 | Home Starkville | W8-4 | Box Score (PDF) |
Sunday, May 3 | 1981 | Away Birmingham, Ala. | W11-7 | Box Score (PDF) |
Saturday, May 2 | 1981 | Away Birmingham, Ala. | L4-5 | Box Score (PDF) |
Sunday, April 27 | 1980 | Home Starkville | L3-6 | Box Score (PDF) |
Saturday, April 26 | 1980 | Home Starkville | (11 inn.) W3-2 | Box Score (PDF) |
Thursday, April 5 | 1979 | Away Birmingham, Ala. | W11-1 | Box Score (PDF) |
Wednesday, April 4 | 1979 | Home Starkville | W12-3 | Box Score (PDF) |
Wednesday, April 19 | 1978 | Away Birmingham, Ala. | (10 inn.) W17-12 | Box Score (PDF) |
Wednesday, April 12 | 1978 | Home Starkville | (7 inn.) L3-5 | Box Score (PDF) |
Wednesday, April 12 | 1978 | Home Starkville | (7 inn.) W10-2 | Box Score (PDF) |
Wednesday, April 13 | 1977 | Home Starkville | (7 Inn.) W15-3 | Box Score (PDF) |
Wednesday, April 13 | 1977 | Home Starkville | W7-4 | Box Score (PDF) |
Thursday, April 1 | 1976 | Home Starkville | W4-2 | Box Score (PDF) |
Wednesday, March 31 | 1976 | Home Starkville | W6-0 | Box Score (PDF) |
Tuesday, April 25 | 1933 | Home Starkville | L3-7 | |
Tuesday, April 5 | 1921 | Home Starkville | W6-0 | |
Monday, April 4 | 1921 | Home Starkville | W5-2 | |
Saturday, April 9 | 1910 | Away Birmingham, Ala. | W5-3 | |
Saturday, April 9 | 1910 | Away Birmingham, Ala. | L1-3 | |
Friday, April 8 | 1910 | Away Birmingham, Ala. | W7-3 | |
Wednesday, March 30 | 1910 | Home Starkville | W5-1 | |
Tuesday, March 29 | 1910 | Home Starkville | W7-2 | |
Monday, March 28 | 1910 | Home Starkville | L1-4 |
Win
Loss
BASEBALL | Kevin McMullan Fall Ball Media Session
Friday, September 19
BASEBALL | Ryan Mcpherson and Tyler Pitzer Fall Ball Media Session
Friday, September 19
BASEBALL | Aiden Teel and Noah Sullivan Fall Ball Media Session
Friday, September 19
BASEBALL | Justin Parker Fall Ball Media Session
Friday, September 19