
Bulldogs Conclude the Tom Jones Memorial Invite Saturday
April 15, 2023 | Track & Field
GAINESVILLE, Fla. – The Mississippi State track and field team concluded the Tom Jones Memorial Invite in Gainesville, Fla., on Saturday.
The Bulldogs had another strong team showing on Saturday, earning nine different season bests, including five career-best marks in their events.
Emma Hunt shined on the Pole Vault. The redshirt sophomore hit an outdoor personal best jump of 4.06m (13'3.75"). The strong jump earned her second place in the event. This was her second career, second place finish in the pole vault.
Joing Hunt in the top 5 of their events was Jimoh Ramat, Hunter Anderson and Jhordyn Stallworth. Ramat and Anderson finished second and third, separated by just .01 seconds, in the women's 3,000m, setting career-best times. Stallworth placed fourth in the discus with a throw of 51.10m (167'8").
Day 2 Results - Saturday, April 15
Day 1 Results - Friday, April 14
Up Next
Follow this weekend's events, the Bulldog's will be in Tuscaloosa, Ala. On Saturday, April 22 for the Crimson Tide Invitational. Mississippi State track & field will wrap up its regular season competition April 28-29 at home when the host the Maroon & White Invite at the Mike Sanders Track Complex.
For the most up-to-date information on the Bulldogs, follow MSU track & field on Twitter, like them on Facebook and join them on Instagram by searching for "HailStateTF."
The Bulldogs had another strong team showing on Saturday, earning nine different season bests, including five career-best marks in their events.
Emma Hunt shined on the Pole Vault. The redshirt sophomore hit an outdoor personal best jump of 4.06m (13'3.75"). The strong jump earned her second place in the event. This was her second career, second place finish in the pole vault.
Joing Hunt in the top 5 of their events was Jimoh Ramat, Hunter Anderson and Jhordyn Stallworth. Ramat and Anderson finished second and third, separated by just .01 seconds, in the women's 3,000m, setting career-best times. Stallworth placed fourth in the discus with a throw of 51.10m (167'8").
Day 2 Results - Saturday, April 15
Event | Bulldogs |
Discus (W) | 4th. Jhordyn Stallworth (51.10m / 167'8") 20th. Tafada Wright (39.37m / 129'2") |
Discus (M) | 13th. Daniel Pepper (49.29m / 161'8") |
Pole Vault (W) | 2. Emma Hunt (4.06m / 13'3.75"), Outdoor Personal Best ND. Maddy Kish |
High Jump (W) | DNS. Alexandra Woodberry |
100m Hurdles (W) - prelims | 14th. Rosealee Cooper (13.33), Season best DNS. Alexandra Woodberry 41st. Jessicka Woods (14.30) |
110m Hurdles (M) - prelims | 26th. Peyton Bair (14.25) 41st. Lewis Barber (17.20) |
4x100m (W) | DNS |
4x100m (M) | 9th. Rose, Crump, Daniels, Barrow (39.48) |
800m (W) | 12th. Zoe Brito-Babapulle (2:05.79), Career best 21st. Hayley Ogle (2:07.59, Career best |
800m (M) | 14th. Tyrese Reid (1:49.35) 42nd. Daniel Joyce (1:51.92) |
Shot Put (W) | 9th. Jhordyn Stallworth (15.19m / 49'19") 25th. Tafada Wright (12.18m / 39'6.5) |
400m (M) | 18th. Lee Eppie (46.24), Season best 24th. Anthony Brodie (46.53), Career best 44th. Doval Simmonds (47.63), |
100m (W) | 27th. Kamaya Debose-Epps (11.45), Season best 46th. McKenzie Calloway (11.69) 51st. Nykah Smith (11.78), Career best |
100m (M) | 24th. Cameron Crump (10.38) 29th. Shamar Rose (10.46), Career best 52nd. Jordan Barrow (10.71) DNS. Peyton Bair |
3000m (W) | 2nd. Jimoh Ramat (10:05.23), Career best 3rd. Hunter Anderson (10:05.24), Event debut |
4x400m (W) | 21st. Debose-Epps, Brito-Babapulle, Woods, Ogle (3:46.11) DNF. Smith, Cooper, Calloway, Jackson |
4x400m (M) | 8th. Brodie, Bair, Daniels, Eppie (3:04.87) 11th. Simmonds, Barker, Anderson, Hale (3:09.94) |
Day 1 Results - Friday, April 14
Event | Place, Bulldogs (Time/Distance), Notes |
Hammer Throw (M) | 3rd. Daniel Pepper (59.79m / 196'2"), Season Best |
Long Jump (M) - Invite | 10th. Cameron Crump (7.55m / 24'9.25") |
Hammer Throw (W) | 19th. Tafada Wright (48.34m / 158'7") |
Javelin (M) | 11th. Lewis Barber (54.14m / 177'7") 12th. Trent Zelden (52.03m / 170'8") |
Long Jump (W) | 10th. Kennedy Jackson (5.74m / 18'10") 23rd. Alexandra Woodberry (5.37m / 17'7.5") |
200m (W) | 19th. Kamaya Debose-Epps (23.10), Season Best 61st. Nykah Smith (24.01), Season Best 62nd. McKenzie Calloway (24.03) |
200m (M) | 12th. Cameron Crump (20.59), Personal Best 21st. Lee Eppie (20.88) 33rd. Shamar Rose (21.08) |
400m Hurdles (W) | 28th. Jessicka Woods (59.60), Personal Best |
High Jump (M) - Invite | 1st. Tony Jones (2.19m / 7'2.25"), Outdoor Personal Best, Tied for 6th best outdoor jump in NCAA this season |
400m Hurdles (M) | 24th. Alfonso Hale Jr. (51.83) 29th. Christion Barker (52.16), Personal Best |
Long Jump (M) | 22nd. Jordan Barrow (6.79m / 22'3.5"), Outdoor Personal Best |
1500m (W) | 24th. Hunter Anderson (4:31.60), Personal Best 15th. Jimoh Ramat (4:29.09), Personal Best |
1500m (M) | 12th. Navasky Anderson (3:47.04), Outdoor season debut 28th. Daniel Joyce (3:52.40), Outdoor season debut |
Up Next
Follow this weekend's events, the Bulldog's will be in Tuscaloosa, Ala. On Saturday, April 22 for the Crimson Tide Invitational. Mississippi State track & field will wrap up its regular season competition April 28-29 at home when the host the Maroon & White Invite at the Mike Sanders Track Complex.
For the most up-to-date information on the Bulldogs, follow MSU track & field on Twitter, like them on Facebook and join them on Instagram by searching for "HailStateTF."
– HailState.com –
Players Mentioned
TRACK & FIELD | NCAA NATIONALS PLAYERS MEDIA SESSION 5/30/24
Thursday, May 30
TRACK & FIELD | NCAA NATIONALS COACHES MEDIA SESSION 5/30/24
Thursday, May 30
TRACK & FIELD | Chris Woods Media Session - 02/23/23
Friday, February 24
Track and Field Chris Woods Media Session 033122
Thursday, March 31