
Ross Leads MSU To Top Five Finish At The Lone Star Invitational
March 22, 2016 | Men's Golf
SAN ANTONIO, Texas – Playing in the final road round of the regular season, the Mississippi State men's golf team improved 10 shots on its second round total to shoot a final round 292, finishing in a tie for fifth.
As a team, the Bulldogs now have three top-five finishes on the season.
“We played today the way good teams play,” MSU coach Clay Homan said. “Jacob [Ross] played his best tournament of his college career and today's round gave us a boost.”
Leading the Bulldogs, Jacob Ross finished tied for 11th after shooting a one-under-par 71. Ross jumped 13 spots up the leaderboard for the highest finish of his young career at MSU.
Taylor Grant shot a 76 over the final 18 to nab a tie for 22nd and his first top 25 finish of the season.
In a tie for 34th, Ben Wood and Taylor Bibbs shot 74 and 73, respectively.
Ross Bell improved seven shots to card a third round 74 to finish tied for 48th.
“We did a better job of course management and played with confidence,” Homan said. “It is certainly a step in the right direction for this team.”
No. 50 New Mexico held on to win the team tournament, while Ohio State's Tee-k Kelly won the individual title.
MSU will take a week off before hosting the Old Waverly Collegiate Championship at Old Waverly Golf Club in West Point, Miss., on April 4-5.
For more information on the Bulldogs, follow @HailstateMG on Twitter, Facebook and Instagram for news, Photo and Bulldog golf related.
The Lone Star Invitational
1. No. 50 New Mexico (293+286+298=877, +13)
2. Rice (304+293+286=883, +19)
3. North Texas (290+305+295=890, +26)
4. UTEP (305+298+293=896, +32)
T5. Mississippi State (304+302+292=898, +34)
T5. UTSA (305+294+299=898, +34)
7. McNeese State (302+307+290=899, +35)
T8. Ohio State (297+313+293=903, +39)
T8. Little Rock (303+306+294=903, +39)
10. Southeastern Louisiana (302+306+297=905, +41)
11. Bowling Green State (305+306+303=914, +50)
T12. Cincinnati (300+308+313=921, +57)
T12. Louisiana (304+313+304=921, +57)
14. Texas State (302+313+315=930, +66)
15. Miami (OH) (304+316+311=931, +67)
16. New Mexico State (300+313+319=932, +68)
17. Houston Baptist (309+319+312=940, +76)
MSU Player
T11. Jacob Ross (75+75+71=221, +5)
T22. Taylor Grant (76+73+76=225, +9)
T34. Ben Wood (77+77+74=228, +12)
T34. Taylor Bibbs (78+77+73=228, +12)
T48. Ross Bell (76+81+74=231, +15)




.png&width=84&height=84&quality=100&type=webp)