
Wood One Shot Off Lead At Middleburg Bank Intercollegiate
March 24, 2015 | Men's Golf
WILLIAMSBURG, Va. – Led by junior Ben Wood, the Mississippi State men's golf team shot a second round 288 on Monday to place the Bulldogs in sixth place heading into the third round of play at the Middleburg Bank Intercollegiate. The 288 was only bettered by 36-hole co-leader Maryland for best team round of the day.
“I thought our consistency was better today on what was a tougher day for scoring,” MSU coach Clay Homan said. “It's fun to be in a position to win a tournament.”
Wood jumped four spots into a tie for second after shooting a second round one-over-par 71. The two-time winner already this year, Wood is at even par for the tournament.
Ben Follett-Smith joins Wood in the top-20 after carding a 73 to place him in a tie for 20th.
Freshman Taylor Grant was the biggest mover on the MSU scorecard after tying his career-low round of 71 and jumping 37 spots into a tie for 30th.
Tim Walker improved three shots on his first round to shoot a 73, tying him for 57th heading into the third round.
Rounding out the Bulldog scorecard, senior TJ Morgan improved seven shots to jump 34 spots to shot a 74 tying him for 99th.
“I'm really proud of this group of young men. It's great to see how much they have developed and how much they want to be good.” Homan said.
MSU sits seven shots back of co-leaders Maryland and Loyola Maryland. Old Dominion's Jamison Randall holds a one-shot lead over Ben Wood and the rest of the field.
The Maroon & White tee off Tuesday's final round at 8:30 a.m. CT.
For more information on the Bulldogs, follow @HailstateMG on Twitter, Facebook and Instagram for everything Bulldog golf related.
Middleburg Bank Intercollegiate – Rd. 2
T1. Maryland (288+285=573, +13)
T1. Loyola Maryland (283+290=573, +13)
T3. Radford (283+294=577, +17)
T3. Missouri (286+291=577, +17)
5. James Madison (290+289=580, +19)
6. Mississippi State (292+288=580, +20)
T7. William & Mary (295+291=580, +20)
T7. Miami (OH) (292+294=586, +26)
T9. Boston College (285+302=587, +27)
11. Air Force (291+301=592, +32)
12. Appalachian State (290+303=593, +33)
T13. Eastern Kentucky (306+293=599, +39)
T13. Old Dominion (303+296=599, +39)
15. Dayton (303+299=602, +42)
16. Bucknell (302+301=603, +43)
17. Ohio (298+306=604, +44)
18. Cleveland State (302+303=605, +45)
T19. Youngstown State (311+296=607, +47)
T19. Towson (302+305=607, +47)
T19. High Point (299+308=607, +47)
22. Longwood (302+306=608, +48)
23. Delaware (308+301=609, +49)
24. St. Joseph's (PA) (304+314=618, +58)
25. St. Francis (PA) (309+313=622, +62)
26. Binghamton (299+325=624, +64)
27. Temple (312+316=628, +68)
28. La Salle (307+325=632, +72)
29. IPFW (306+327=633, +73)
30. Loyola-Chicago (316+321=637, +77)
MSU Player Results
T2. Ben Wood (69+71=140, E)
T20. Ben Follett-Smith (72+73=145, +5)
T30. Taylor Grant (75+71=146, +6)
T57. Tim Walker (76+73=149, +9)
T99. TJ Morgan (81+74=155, +15)









