
MSU Tallies Sixth Top-Ten At The Middleburg Bank Intercollegiate
March 25, 2015 | Men's Golf
WILLIAMSBURG, Va. – A short-handed Mississippi State men's golf team recorded its sixth top-ten finish of the season at the Middleburg Bank Intercollegiate, turning in a final round scorecard of 299 on Tuesday.
“Today was a tough day all around,” MSU coach Clay Homan said. “Ben [Wood] put himself in contention down the stretch but fell short.”
Leading the way for MSU, Wood shot a final round two-over-par 72 to finish 6th to finish the tournament at +2. Wood now has a team leading four top-ten finishes this season.
Freshman Taylor Grant shot a third round 73 to end the tournament in a tie for 29th, his second top-30 of the spring.
Ben Follett-Smith carded a final round 75 to finish the tournament in a tie for 36th.
In his first appearance of the spring, Senior TJ Morgan shot a final round 79 to end the tournament in a tie for 111th.
Junior Tim Walker withdrew from the tournament due to contracting food poisoning before the start of play on Tuesday.
“It's tough when you don't have a drop score, but that's the way it is,” Homan said. “Everybody has to step it up another level and we just didn't do that.”
Radford won the team tournament after defeating Loyola Maryland in a three-hole playoff. Loyola Maryland's Matt Oshrine won the individual title by two shots.
The Maroon & White have a week off before hosting the third annual Old Waverly Collegiate Championship at Old Waverly Golf Club on April 6 & 7.
For more information on the Bulldogs, follow @HailstateMG on Twitter, Facebook and Instagram for everything Bulldog golf related.
Middleburg Bank Intercollegiate – Final Round
1. Radford (283+294+282=859, +19)
2. Loyola Maryland (283+290+286=589, +19)
3. Missouri (286+291+288=865, +25)
4. Maryland (288+285+294=867, +27)
5. Penn State (292+295+281=868, +28)
6. William & Mary (295+291+286=872, +32)
7. Miami (OH) (292+294+287= 873, +33)
8. James Madison (290+289+299= 878, +38)
9. Mississippi State (292+288+299=879, +39)
10. Boston College (285+302+293=880, +40)
11. Air Force (291+301+293=885, +45)
12. Appalachian State (290+303+295=888, +48)
T13. Dayton (303+299+288=890, +50)
T13. Old Dominion (303+296+291=890, +50)
15. Eastern Kentucky (306+293+288=894, +54)
T16. Ohio (298+306+296=900, +60)
T16. Towson (302+305+295=900, +60)
18. Youngstown State (311+296+296=903, +63)
19. Cleveland State (302+303+300=905, +65)
20. Delaware (308+301+300=909, +69)
21. Longwood (302+306+303=911, +71)
T22. St. Joseph's (PA) (304+314+296=914, +74)
T22. Bucknell (302+301+311=914, +74)
T22. Temple (312+316+286=914, +74)
25. High Point (299+308+312=919, +79)
26. Binghamton (299+325+296=920, +80)
27. St. Francis (PA) (309+313+299=921, +81)
28. IPFW (306+327+314=947, +107)
29. La Salle (307+325+320=952, +112)
30. Loyola-Chicago (316+321+317=954, +114)
MSU Player Results
6. Ben Wood (69+71+72=212, +2)
T29. Taylor Grant (75+71+73=219, +9)
T36. Ben Follett-Smith (72+73+75=220, +10)
T111. TJ Morgan (81+74+79=234, +24)
159. Tim Walker (W)




.png&width=84&height=84&quality=100&type=webp)




