
Wood Leads MSU To Top-10 In 1st Round At Middleburg Bank Intercollegiate
March 23, 2015 | Men's Golf
WILLIAMSBURG, Va. – After a week off, the Mississippi State Men's golf team shot a team round of 292 in the opening round of the Middleburg Bank Intercollegiate to head into Monday's second round in a tie for ninth.
Ben Wood rifled a one-under-par 69 to pace the Bulldogs and place in sixth place after round one. Wood sits two shots back of the co-leaders.
Joining Woods in the top-25, Ben Follett-Smith carded a 72 to place him in a tie for 25th.
Freshman Taylor Grant shot a first round 75 to tie him in 67th.
Australian native, Tim Walker carded a 76 to head into Monday's second round in a tie for 81st.
Making his spring debut, senior TJ Morgan shot a first round 81 placing him in tie for 133rd palce.
Radford and Loyola Maryland hold a three shot lead over the field heading into Monday. Boston College's Nick Pandelena and High Point's Jack Sides sit atop the individual leaderboard at three-under-par.
The Maroon & White tee off Monday's second round at 11 a.m. CT.
For more information on the Bulldogs, follow @HailstateMG on Twitter, Facebook and Instagram for everything Bulldog golf related.
Middleburg Bank Intercollegiate - Rd. 1
T1. Radford (283, +3)
T1. Loyola Maryland (283, +3)
3. Boston College (284, +5)
4. Missouri (286, +6)
5. Maryland (288, +8)
T6. James Madison (290, +10)
T6. Appalachian State (290, +10)
8. Air Force (291, +11)
T9. Miami (OH) (292, +12)
T9. Mississippi State (292, +12)
T9. Penn State (292, +12)
12. William & Mary (295, +15)
13. Ohio (298, +18)
T14. Binghamton (299, +19)
T14. High Point (299, +19)
T16. Cleveland State (302, +22)
T16. Bucknell (302, +22)
T16. Towson (302, +22)
T16. Longwood (302, +22)
T20. Dayton (303, +23)
T20. Old Dominion (302, +23)
22. St. Joseph's (PA) (304, +24)
T23. Eastern Kentucky (306, +26)
T23. IPFW (306, +26)
25. La Salle (307, +27)
26. Delaware (308, +28)
27. St. Francis (PA) (309, +29)
28. Youngstown St. (311, +31)
29. Temple (312, +32)
30. Loyola-Chicago (316, +36)
MSU Player Results
6. Ben Wood (69, -1)
T25. Ben Follett-Smith (72, +2)
T67. Taylor Grant (75, +5)
T81. Tim Walker (76, +6)
T133. T.J. Morgan (81, +11)
--- www.hailstate.com ---









