
Mississippi State 7 (13-0) Jacksonville State 4 (7-10)
June 27, 2007 | Baseball
#6 Mississippi State at Jacksonville State
Mar 15, 2006 at Jacksonville, Ala. (Rudy Abbott Field)
Mississippi State 7 (13-0) Jacksonville State 4 (7-10)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Jeffrey Rea 2b........... 4 1 3 0 2 0 2 2 0 CLECKLER,Nic cf.......... 4 0 2 0 0 0 3 0 0
Edward Easley c.......... 4 1 2 1 1 2 6 0 2 SMITH,Bert 2b............ 4 0 2 1 0 1 2 2 3
Wyn Diggs c............. 1 0 0 0 0 0 3 0 2 PIAZZA,Brian rf.......... 5 0 2 1 0 1 3 0 2
Thomas Berkery ss........ 5 0 1 0 0 3 4 2 4 BECK,Eric 1b............. 5 0 0 0 0 2 3 0 4
Brad Jones 1b............ 3 2 0 0 2 1 6 1 1 HORN,Jason lf............ 4 1 0 0 1 0 3 1 0
Joseph Hunter cf......... 5 1 2 1 0 1 2 0 0 BASS,Garrett dh.......... 3 0 0 0 0 0 0 0 0
Andy Rice rf............. 4 1 1 0 1 2 0 0 1 BEARDEN,Ray ph/dh....... 2 1 1 0 0 1 0 0 1
Mitch Moreland dh........ 2 0 1 0 0 0 0 0 0 TURNER,Richa c........... 4 0 2 1 0 0 12 0 0
Joseph McCaskill ph..... 3 0 2 1 0 0 0 0 0 PETTUS,Bret 3b........... 3 1 1 0 0 2 0 2 1
Michael Rutledge 3b...... 3 0 0 2 1 1 1 1 0 BALL,Jake ph/3b......... 1 0 0 0 0 0 0 0 0
Jeff Butts lf............ 4 1 1 1 0 0 3 0 3 LEACH,Steven ss.......... 3 1 0 0 1 1 1 2 0
Matt Lea p............... 0 0 0 0 0 0 0 0 0 HAND,Donovan p........... 0 0 0 0 0 0 0 0 0
Chad Crosswhite p....... 0 0 0 0 0 0 0 0 0 DRINKARD,Ton p.......... 0 0 0 0 0 0 0 0 0
Justin Pigott p......... 0 0 0 0 0 0 0 0 0 MILLER,Mitch p.......... 0 0 0 0 0 0 0 0 0
Mike Valentine p........ 0 0 0 0 0 0 0 0 0 JINKS,Clark p........... 0 0 0 0 0 0 0 0 0
Brett Cleveland p....... 0 0 0 0 0 0 0 0 0 JONES,Alex p............ 0 0 0 0 0 0 0 1 0
Totals................... 38 7 13 6 7 10 27 6 13 Totals................... 38 4 10 3 2 8 27 8 11
Score by Innings R H E
-------------------------------------------
Mississippi State... 000 013 120 - 7 13 5
Jacksonville State.. 001 010 020 - 4 10 0
-------------------------------------------
E - Berkery 2(4); Jones(1); Rice(1); Rutledge(4). DP - Miss. State 1. LOB - Miss. State 13; JSU 11. 2B - Hunter(3);
PETTUS,Bret(3). HBP - Butts; CLECKLER,Nic. SH - Rutledge(1); SMITH,Bert(4). SB - Rea(5); SMITH,Bert(7).
Mississippi State IP H R ER BB SO AB BF NP Jacksonville State IP H R ER BB SO AB BF NP
-------------------------------------------------- --------------------------------------------------
Matt Lea............ 6.0 6 2 2 2 2 22 25 87 HAND,Donovan........ 5.0 5 3 3 4 7 19 23 97
Chad Crosswhite..... 0.2 0 0 0 0 2 3 4 18 DRINKARD,Ton........ 1.0 3 2 2 2 1 6 8 30
Justin Pigott....... 1.0 2 2 0 0 2 6 6 22 MILLER,Mitch........ 1.0 3 2 2 1 0 6 7 27
Mike Valentine...... 0.1 1 0 0 0 1 3 3 10 JINKS,Clark......... 1.0 1 0 0 0 2 4 4 15
Brett Cleveland..... 1.0 1 0 0 0 1 4 4 17 JONES,Alex.......... 1.0 1 0 0 0 0 3 5 8
Win - Lea (2-0). Loss - HAND,Donovan (2-3). Save - Cleveland (4).
WP - JINKS,Clark(1). HBP - by Crosswhite (CLECKLER,Nic); by JONES,Alex (Butts). Pitches/strikes: Lea 87/56; Crosswhite 18/13;
Pigott 22/15; Valentine 10/7; Cleveland 17/11; HAND,Donovan 97/56; DRINKARD,Ton 30/19; MILLER,Mitch 27/14; JINKS,Clark 15/9;
JONES,Alex 8/7.
Umpires - HP: Horrace Hodges 1B: Ricky Armstrong 3B: Larry Short
Start: 6:32 pm Time: 3:22 Attendance: 1312
HAND,Donovan faced 2 batters in the 6th.
DRINKARD,Ton faced 2 batters in the 7th.
MILLER,Mitch faced 2 batters in the 8th.